Samantha Trimblett
6

Samantha Trimblett

g
9
a
3
pts
21
gw
2
Player Stats
  Overall Conference
Games 16 8
Games started 15 8
Goals 9 4
Assists 3 0
Points 21 8
Shots 70 37
Shot Pct .129 .108
Penalty kicks 0-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 7 at Alfred L, 2-1
Oct 8 at Nazareth L, 3-2
Oct 14 Houghton L, 1-0
Oct 21 at Elmira W, 4-0
Oct 25 Utica W, 2-1
Oct 28 at Hartwick L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 SUNY Cobleskill W, 13-1 1 1 2 2 6
Sep 3 Wells W, 7-0 1 1 2 1 5
Sep 6 Bard L, 2-0 1 1 0 0 0
Sep 9 at MCLA W, 3-0 1 1 0 0 0
Sep 10 at Rensselaer L, 5-0 1 1 0 0 0
Sep 16 Stevens L, 4-0 1 1 0 0 0
Sep 19 SUNY Potsdam W, 1-0 1 - 0 0 0
Sep 24 Hamilton L, 2-0 1 1 0 0 0
Sep 30 SJFU T, 2-2 1 1 1 0 2
Oct 3 at SUNY Plattsburgh L, 3-1 1 1 1 0 2
Oct 7 at Alfred L, 2-1 1 1 0 0 0
Oct 8 at Nazareth L, 3-2 1 1 1 0 2
Oct 14 Houghton L, 1-0 1 1 0 0 0
Oct 21 at Elmira W, 4-0 1 1 2 0 4
Oct 25 Utica W, 2-1 1 1 0 0 0
Oct 28 at Hartwick L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 SUNY Cobleskill W, 13-1 1 7 .286 4 .571
Sep 3 Wells W, 7-0 1 7 .286 4 .571
Sep 6 Bard L, 2-0 1 4 .000 1 .250
Sep 9 at MCLA W, 3-0 1 6 .000 1 .167
Sep 10 at Rensselaer L, 5-0 1 1 .000 1 1.000
Sep 16 Stevens L, 4-0 1 1 .000 0 .000
Sep 19 SUNY Potsdam W, 1-0 1 4 .000 1 .250
Sep 24 Hamilton L, 2-0 1 1 .000 0 .000
Sep 30 SJFU T, 2-2 1 8 .125 5 .625
Oct 3 at SUNY Plattsburgh L, 3-1 1 3 .333 2 .667
Oct 7 at Alfred L, 2-1 1 2 .000 1 .500
Oct 8 at Nazareth L, 3-2 1 4 .250 2 .500
Oct 14 Houghton L, 1-0 1 5 .000 2 .400
Oct 21 at Elmira W, 4-0 1 9 .222 5 .556
Oct 25 Utica W, 2-1 1 6 .000 4 .667
Oct 28 at Hartwick L, 2-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 SUNY Cobleskill W, 13-1 1 0 0 0-0 0
Sep 3 Wells W, 7-0 1 0 0 0-1 1
Sep 6 Bard L, 2-0 1 0 0 0-0 0
Sep 9 at MCLA W, 3-0 1 0 0 0-0 0
Sep 10 at Rensselaer L, 5-0 1 0 0 0-0 0
Sep 16 Stevens L, 4-0 1 0 0 0-0 0
Sep 19 SUNY Potsdam W, 1-0 1 0 0 0-0 0
Sep 24 Hamilton L, 2-0 1 0 0 0-0 0
Sep 30 SJFU T, 2-2 1 0 0 0-0 0
Oct 3 at SUNY Plattsburgh L, 3-1 1 0 0 0-0 0
Oct 7 at Alfred L, 2-1 1 0 0 0-0 0
Oct 8 at Nazareth L, 3-2 1 0 0 0-0 0
Oct 14 Houghton L, 1-0 1 0 0 0-0 0
Oct 21 at Elmira W, 4-0 1 0 0 0-0 1
Oct 25 Utica W, 2-1 1 1 0 0-0 0
Oct 28 at Hartwick L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 16 12 11 9 31
2016-17 18 14 16 8 40
2017-18 16 15 9 3 21
2018-19 19 16 9 4 22
Total 69 57 45 24 114
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 3.81 .180 2.06 .541
2016-17 18 5.56 .160 2.83 .510
2017-18 16 4.38 .129 2.06 .471
2018-19 19 3.84 .123 1.74 .452
Total 69 4.41 .148 2.17 .493
  gp sh sh% sog sog%
2015-16 16 61 .180 33 .541
2016-17 18 100 .160 51 .510
2017-18 16 70 .129 33 .471
2018-19 19 73 .123 33 .452
Total 69 304 .148 150 .493
  gp yc rc pk gw
2015-16 16 0 0 0-0 4
2016-17 18 0 0 0-0 4
2017-18 16 0 0 0-0 2
2018-19 19 0 0 0-0 2
Total 69 0 0 0-0 12
  gp gs g/g a/g pts/g
2015-16 16 12 .69 .56 1.94
2016-17 18 14 .89 .44 2.22
2017-18 16 15 .56 .19 1.31
2018-19 19 16 .47 .21 1.16
Total 69 57 .65 .35 1.65
  gp gs g a pts
Total 16 15 9 3 21
Conference 8 8 4 0 8
Exhibition - - - - 0
           
Home 9 8 5 3 13
Away 7 7 4 0 8
Neutral - - - - 0
           
Wins 6 5 6 3 15
Losses 9 9 2 0 4
           
September 9 8 5 3 13
October 7 7 4 0 8
  gp sh/g sh%/g sog/g sog%/g
Total 16 4.38 .129 2.06 .471
Conference 8 4.63 .108 2.38 .514
Exhibition - - - - -
           
Home 9 4.78 .116 2.33 .488
Away 7 3.86 .148 1.71 .444
Neutral - - - - -
           
Wins 6 6.50 .154 3.17 .487
Losses 9 2.56 .087 1.00 .391
           
September 9 4.33 .128 1.89 .436
October 7 4.43 .129 2.29 .516
  gp sh sh% sog sog%
Total 16 70 .129 33 .471
Conference 8 37 .108 19 .514
Exhibition - - - - -
           
Home 9 43 .116 21 .488
Away 7 27 .148 12 .444
Neutral - - - - -
           
Wins 6 39 .154 19 .487
Losses 9 23 .087 9 .391
           
September 9 39 .128 17 .436
October 7 31 .129 16 .516
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 2
Losses 9 0 0 0-0 0
           
September 9 0 0 0-0 1
October 7 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 15 .56 .19 1.31
Conference 8 8 .50 .00 1.00
Exhibition - - - - -
           
Home 9 8 .56 .33 1.44
Away 7 7 .57 .00 1.14
Neutral - - - - -
           
Wins 6 5 1.00 .50 2.50
Losses 9 9 .22 .00 .44
           
September 9 8 .56 .33 1.44
October 7 7 .57 .00 1.14