Utica at Russell Sage College March 17, 2021
Box Score
Utica
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Courtney Connolly
|
0 | 0 | 0 | 0 |
|
m 2
Shayla Seymour
|
0 | 0 | 0 | 0 |
|
d 3
Amanda Thut
|
0 | 0 | 0 | 0 |
|
d 6
Summer Gagnon
|
0 | 0 | 0 | 0 |
|
7
Kiersten Girard
|
0 | 0 | 0 | 0 |
|
f 9
Sydney Cook
|
2 | 2 | 0 | 0 |
|
m 11
Kierra Caissey
|
0 | 0 | 0 | 0 |
|
15
Olivia Papay
|
0 | 0 | 0 | 0 |
|
16
Avery Crossley
|
1 | 0 | 0 | 0 |
|
17
Kylee Rickard
|
0 | 0 | 0 | 0 |
|
18
Kaela Mochak
|
3 | 1 | 0 | 0 |
|
m 20
Eliza Ericson
|
1 | 1 | 0 | 0 |
|
m 22
Haley Harrington
|
1 | 1 | 0 | 0 |
|
24
Mikayla Kelley
|
0 | 0 | 0 | 0 |
|
d 27
Samantha Buley
|
0 | 0 | 0 | 0 |
|
f 28
Jacinta Kaminski
|
0 | 0 | 0 | 0 |
|
f 31
Hillaria Hernandez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 5 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Alyssa Duval
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Isa Provost
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Courtney Connolly (L, 1-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kallan Shertzer (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
17:10 | Stephanie Mason (1) (Angela Gonzalez) - Cross to right side | 0 - 1 |
|
Russell Sage College
2nd
|
54:06 | Natalie Ricci (1) (Samantha Schmidt) - cross left side into leftcorner | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 6 | 2 | 8 |
| Russell Sage College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 2 | 6 | 8 |
| Russell Sage College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 2 | 3 | 5 |
| Russell Sage College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 3 | 1 | 4 |
| Russell Sage College | 5 | 4 | 9 |
| Date/Time | March 17, 2021 - 4:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACP Stadium |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Brian Gordon |
| Asst. Referee: | Michael Rennick |
| : | Jay O'Brien |
| Scorer: | Ann King |
Play By Play
| 00:00 | Courtney Connolly at goalie for UTICA. | ||
| 00:00 | Kallan Shertzer at goalie for Russell Sage College. | ||
| 01:17 | Shot by SAGEW Hallie Klosterman, SAVE Courtney Connolly. | ||
| 06:01 | Corner kick by SAGEW Hallie Klosterman [06:01]. | ||
| 06:17 | Header Shot by SAGEW Angela Gonzalez BLOCKED. | ||
| Foul on Russell Sage College. | |||
| 09:47 | Shot by UTICA Eliza Ericson, SAVE Kallan Shertzer. | ||
| 10:28 | Shot by SAGEW Natalie Ricci WIDE RIGHT. | ||
| Foul on UTICA. | |||
| 11:52 | Shot by SAGEW Hallie Klosterman WIDE RIGHT. | ||
| 12:44 | Shot by SAGEW Angela Gonzalez WIDE RIGHT. | ||
| 12:52 | Substitution!UTICA substitution: Kaela Mochak for Shayla Seymour. | ||
| 17:10 | Goal!GOAL by SAGEW Stephanie Mason (FIRST GOAL), Assist by Angela Gonzalez, goal number 1 for season. *Cross to right side ( 0 - 1 ) |
||
| 17:32 | Shot by UTICA Sydney Cook, SAVE Kallan Shertzer. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 20:43 | Shot by UTICA Kaela Mochak WIDE RIGHT. | ||
| 20:50 | Substitution!UTICA substitution: Mikayla Kelley for Haley Harrington. | ||
| 21:15 | Offside against UTICA. | ||
| 24:36 | Corner kick by UTICA Eliza Ericson [24:36]. | ||
| 25:51 | Substitution!SAGEW substitution: Alyssa Duval for Hallie Klosterman. | ||
| 25:51 | Substitution!SAGEW substitution: Sara Kennerson for Marissa Key. | ||
| 26:54 | Corner kick by SAGEW Angela Gonzalez [26:54]. | ||
| 29:34 | Substitution!SAGEW substitution: Isa Provost for Natalie Ricci. | ||
| Foul on Russell Sage College. | |||
| 30:56 | Shot by UTICA Kaela Mochak HIGH. | ||
| 32:07 | Shot by SAGEW Delaney Burton WIDE RIGHT. | ||
| Foul on Russell Sage College. | |||
| Foul on UTICA. | |||
| 37:44 | Substitution!SAGEW substitution: Marissa Key for Isa Provost. | ||
| 37:44 | Substitution!SAGEW substitution: Natalie Ricci for Alyssa Duval. | ||
| 37:44 | Substitution!UTICA substitution: Kylee Rickard for Jacinta Kaminski. | ||
| 39:38 | Shot by SAGEW Natalie Ricci, SAVE Courtney Connolly. | ||
| 39:55 | Corner kick by SAGEW Angela Gonzalez [39:55]. | ||
| 42:01 | Corner kick by UTICA Eliza Ericson [42:01]. | ||
| 43:26 | Shot by UTICA Kaela Mochak, SAVE Kallan Shertzer. | ||
| 43:49 | Shot by UTICA Sydney Cook, SAVE Kallan Shertzer. | ||
| Foul on UTICA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGEW: #0 Kallan Shertzer, #3 Stephanie Mason, #5 Delaney Gillis, #6 Julia Gerringer, #7 Angela Gonzalez, #8 Samantha Schmidt, #9 Hallie Klosterman, #11 Marissa Key, #17 Natalie Ricci, #23 Delaney Burton, #16 Lydia Malkiewicz. | ||
| 45:00 | For UTICA: #28 Jacinta Kaminski, #27 Samantha Buley, #9 Sydney Cook, #20 Eliza Ericson, #18 Kaela Mochak, #31 Hillaria Hernandez, #6 Summer Gagnon, #11 Kierra Caissey, #3 Amanda Thut, #31 Hillaria Hernandez, #1 Courtney Connolly. | ||
| 45:53 | Shot by SAGEW Hallie Klosterman BLOCKED. | ||
| 46:12 | Corner kick by SAGEW Hallie Klosterman [46:12]. | ||
| 46:46 | Shot by SAGEW Hallie Klosterman, SAVE Courtney Connolly. | ||
| 47:37 | Shot by SAGEW Marissa Key, SAVE Courtney Connolly. | ||
| 47:58 | Corner kick by SAGEW Hallie Klosterman [47:58]. | ||
| 49:46 | Shot by SAGEW Marissa Key, SAVE Courtney Connolly. | ||
| Foul on UTICA. | |||
| Foul on Russell Sage College. | |||
| 51:35 | Offside against UTICA. | ||
| 54:06 | Goal!GOAL by SAGEW Natalie Ricci, Assist by Samantha Schmidt, goal number 1 for season. *cross left side into leftcorner ( 0 - 2 ) |
||
| 54:21 | Substitution!SAGEW substitution: Sara Kennerson for Marissa Key. | ||
| 55:16 | Substitution!SAGEW substitution: Sara Kennerson for Marissa Key. | ||
| Foul on Russell Sage College. | |||
| 61:40 | Substitution!UTICA substitution: Mikayla Kelley for Haley Harrington. | ||
| 64:16 | Shot by SAGEW Hallie Klosterman, SAVE Courtney Connolly. | ||
| 65:46 | Substitution!SAGEW substitution: Alyssa Duval for Natalie Ricci. | ||
| 65:46 | Substitution!SAGEW substitution: Marissa Key for Sara Kennerson. | ||
| 66:41 | Shot by SAGEW Lydia Malkiewicz, SAVE Courtney Connolly. | ||
| 67:21 | Substitution!UTICA substitution: Shayla Seymour for Sydney Cook. | ||
| 70:31 | Substitution!SAGEW substitution: Emelia Gillis for Delaney Burton. | ||
| 72:09 | Substitution!SAGEW substitution: Mackenzie Carpenter for Julia Gerringer. | ||
| 72:09 | Substitution!UTICA substitution: Avery Crossley for Hillaria Hernandez. | ||
| 73:37 | Substitution!SAGEW substitution: Natalie Ricci for Hallie Klosterman. | ||
| 73:37 | Substitution!SAGEW substitution: Isa Provost for Alyssa Duval. | ||
| 74:45 | Shot by SAGEW Isa Provost, SAVE Courtney Connolly. | ||
| 75:11 | Shot by SAGEW Angela Gonzalez WIDE LEFT. | ||
| Foul on Russell Sage College. | |||
| 78:33 | Substitution!SAGEW substitution: Julia Gleasman for Marissa Key. | ||
| 79:08 | Substitution!UTICA substitution: Kiersten Girard for Samantha Buley. | ||
| 79:46 | Substitution!SAGEW substitution: Delaney Burton for Lydia Malkiewicz. | ||
| 81:21 | Shot by SAGEW Isa Provost BLOCKED. | ||
| Foul on Russell Sage College. | |||
| 83:55 | Corner kick by UTICA Eliza Ericson [83:55]. | ||
| 84:45 | Substitution!SAGEW substitution: Caitlyn Wilbur for Natalie Ricci. | ||
| 84:45 | Substitution!UTICA substitution: Haley Harrington for Eliza Ericson. | ||
| 85:19 | Offside against Russell Sage College. | ||
| 86:45 | Shot by UTICA Haley Harrington, SAVE Kallan Shertzer. | ||
| 86:59 | Corner kick by UTICA Shayla Seymour [86:59]. | ||
| 87:23 | Shot by UTICA Avery Crossley BLOCKED. | ||
| 87:40 | Corner kick by UTICA Shayla Seymour [87:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

