Natalie Ricci
17

Natalie Ricci

g
9
a
2
pts
20
gw
3
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 9 5
Assists 2 1
Points 20 11
Shots 73 47
Shot Pct .123 .106
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 13 at Elms W, 3-0
Oct 16 Nazareth L, 2-1
Oct 20 at Hartwick L, 4-2
Oct 23 at Utica W, 2-1
Oct 27 Keene St. W, 2-0
Oct 30 Houghton W, 4-2
Date Opponent Score gp gs g a pts
Sep 1 SUNY Cortland W, 2-1 1 1 1 0 2
Sep 4 at SUNY New Paltz T, 1-1 1 1 1 0 2
Sep 5 SUNY Plattsburgh L, 2-0 1 1 0 0 0
Sep 10 at MCLA W, 1-0 1 1 0 0 0
Sep 14 at Skidmore L, 3-0 1 1 0 0 0
Sep 18 at Elmira T, 0-0 1 1 0 0 0
Sep 21 Western Conn. St. L, 3-1 1 1 0 0 0
Sep 25 at Alfred L, 5-2 1 1 2 0 4
Sep 29 Hamilton L, 1-0 1 1 0 0 0
Oct 2 Keuka W, 1-0 1 1 0 0 0
Oct 5 at SUNY Delhi W, 1-0 1 1 1 0 2
Oct 9 at SJFU L, 4-1 1 1 0 0 0
Oct 13 at Elms W, 3-0 1 1 1 0 2
Oct 16 Nazareth L, 2-1 1 1 0 0 0
Oct 20 at Hartwick L, 4-2 1 1 1 0 2
Oct 23 at Utica W, 2-1 1 1 1 0 2
Oct 27 Keene St. W, 2-0 1 1 0 1 1
Oct 30 Houghton W, 4-2 1 1 1 1 3
Date Opponent Score gp sh sh% sog sog%
Sep 1 SUNY Cortland W, 2-1 1 1 1.000 1 1.000
Sep 4 at SUNY New Paltz T, 1-1 1 4 .250 2 .500
Sep 5 SUNY Plattsburgh L, 2-0 1 2 .000 1 .500
Sep 10 at MCLA W, 1-0 1 5 .000 1 .200
Sep 14 at Skidmore L, 3-0 1 0 - 0 -
Sep 18 at Elmira T, 0-0 1 10 .000 3 .300
Sep 21 Western Conn. St. L, 3-1 1 2 .000 2 1.000
Sep 25 at Alfred L, 5-2 1 8 .250 3 .375
Sep 29 Hamilton L, 1-0 1 0 - 0 -
Oct 2 Keuka W, 1-0 1 3 .000 2 .667
Oct 5 at SUNY Delhi W, 1-0 1 4 .250 3 .750
Oct 9 at SJFU L, 4-1 1 3 .000 2 .667
Oct 13 at Elms W, 3-0 1 5 .200 1 .200
Oct 16 Nazareth L, 2-1 1 3 .000 1 .333
Oct 20 at Hartwick L, 4-2 1 4 .250 3 .750
Oct 23 at Utica W, 2-1 1 2 .500 2 1.000
Oct 27 Keene St. W, 2-0 1 3 .000 0 .000
Oct 30 Houghton W, 4-2 1 14 .071 8 .571
Date Opponent Score gp yc rc pk gw
Sep 1 SUNY Cortland W, 2-1 1 0 0 0-0 1
Sep 4 at SUNY New Paltz T, 1-1 1 1 0 0-0 0
Sep 5 SUNY Plattsburgh L, 2-0 1 0 0 0-0 0
Sep 10 at MCLA W, 1-0 1 0 0 0-0 0
Sep 14 at Skidmore L, 3-0 1 0 0 0-0 0
Sep 18 at Elmira T, 0-0 1 0 0 0-0 0
Sep 21 Western Conn. St. L, 3-1 1 0 0 0-0 0
Sep 25 at Alfred L, 5-2 1 0 0 0-0 0
Sep 29 Hamilton L, 1-0 1 0 0 0-0 0
Oct 2 Keuka W, 1-0 1 0 0 0-0 0
Oct 5 at SUNY Delhi W, 1-0 1 0 0 0-0 1
Oct 9 at SJFU L, 4-1 1 0 0 0-0 0
Oct 13 at Elms W, 3-0 1 0 0 0-0 0
Oct 16 Nazareth L, 2-1 1 0 0 0-0 0
Oct 20 at Hartwick L, 4-2 1 0 0 0-0 0
Oct 23 at Utica W, 2-1 1 0 0 0-0 0
Oct 27 Keene St. W, 2-0 1 0 0 0-0 0
Oct 30 Houghton W, 4-2 1 0 0 0-0 1
  gp gs g a pts
2019-20 13 11 10 5 25
2020-21 6 5 4 0 8
2021-22 18 18 9 2 20
2022-23 18 17 7 4 18
Total 55 51 30 11 71
  gp sh/g sh%/g sog/g sog%/g
2019-20 13 3.85 .200 2.23 .580
2020-21 6 3.83 .174 1.83 .478
2021-22 18 4.06 .123 1.94 .479
2022-23 18 4.22 .092 1.94 .461
Total 55 4.04 .135 2.00 .495
  gp sh sh% sog sog%
2019-20 13 50 .200 29 .580
2020-21 6 23 .174 11 .478
2021-22 18 73 .123 35 .479
2022-23 18 76 .092 35 .461
Total 55 222 .135 110 .495
  gp yc rc pk gw
2019-20 13 0 0 0-0 2
2020-21 6 0 0 0-0 1
2021-22 18 0 0 0-0 3
2022-23 18 0 0 1-1 2
Total 55 0 0 1-1 8
  gp gs g/g a/g pts/g
2019-20 13 11 .77 .38 1.92
2020-21 6 5 .67 .00 1.33
2021-22 18 18 .50 .11 1.11
2022-23 18 17 .39 .22 1.00
Total 55 51 .55 .20 1.29
  gp gs g a pts
Total 18 18 9 2 20
Conference 8 8 5 1 11
Exhibition - - - - 0
           
Home 8 8 2 2 6
Away 10 10 7 0 14
Neutral - - - - 0
           
Wins 8 8 5 2 12
Losses 8 8 3 0 6
           
September 9 9 4 0 8
October 9 9 5 2 12
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.06 .123 1.94 .479
Conference 8 5.88 .106 3.00 .511
Exhibition - - - - -
           
Home 8 3.50 .071 1.88 .536
Away 10 4.50 .156 2.00 .444
Neutral - - - - -
           
Wins 8 4.63 .135 2.25 .486
Losses 8 2.75 .136 1.50 .545
           
September 9 3.56 .125 1.44 .406
October 9 4.56 .122 2.44 .537
  gp sh sh% sog sog%
Total 18 73 .123 35 .479
Conference 8 47 .106 24 .511
Exhibition - - - - -
           
Home 8 28 .071 15 .536
Away 10 45 .156 20 .444
Neutral - - - - -
           
Wins 8 37 .135 18 .486
Losses 8 22 .136 12 .545
           
September 9 32 .125 13 .406
October 9 41 .122 22 .537
  gp yc rc pk gw
Total 18 0 0 0-0 3
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 3
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 1
October 9 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 18 18 .50 .11 1.11
Conference 8 8 .63 .13 1.38
Exhibition - - - - -
           
Home 8 8 .25 .25 .75
Away 10 10 .70 .00 1.40
Neutral - - - - -
           
Wins 8 8 .63 .25 1.50
Losses 8 8 .38 .00 .75
           
September 9 9 .44 .00 .89
October 9 9 .56 .22 1.33