Russell Sage College at Houghton October 28, 2023
Box Score
Russell Sage College
Houghton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Olivia Horan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 1 | |
|
10
Aimee Warman
|
0 | 0 | 0 | 0 |
|
11
Marissa Key
|
4 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Julia Hanlon
|
1 | 1 | 0 | 1 |
| 3 | 1 | 0 | 0 | |
| 7 | 4 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 69:57
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 38:54
00
Alliah Fluent
|
0 | 0 | 0 | 0 |
|
2
Morgan Applegate
|
0 | 0 | 0 | 0 |
|
3
Abigail Nuzzo
|
0 | 0 | 0 | 0 |
|
4
Taylor Curyto
|
3 | 1 | 0 | 0 |
|
5
Ella Moskov
|
0 | 0 | 0 | 0 |
|
6
Natalie Milne
|
1 | 0 | 0 | 0 |
|
9
Aivery Shuck
|
0 | 0 | 0 | 0 |
|
11
Julia Smith
|
0 | 0 | 0 | 0 |
|
12
Sophia Templeton
|
1 | 0 | 0 | 0 |
|
14
Elena Esh
|
0 | 0 | 0 | 0 |
|
15
Marissa Miller
|
0 | 0 | 0 | 0 |
|
18
Jenika Krum
|
0 | 0 | 0 | 0 |
|
19
Taylor Pascoe
|
0 | 0 | 0 | 0 |
|
20
Rileigh Studley
|
3 | 0 | 0 | 0 |
|
22
Anna-Lena Gilbert
|
0 | 0 | 0 | 2 |
|
- Yellow card 51:52
25
Karryne Mims
|
4 | 2 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Horan (W, 7-3-4) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alliah Fluent (L, 6-5-0) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
7:27 | Kennedy Jones (Allison Basila & Gianna Viscusi) | 1 - 0 |
|
Houghton
1st
|
8:35 | Karryne Mims (Anna-Lena Gilbert) | 1 - 1 |
|
Houghton
1st
|
17:48 | Karryne Mims (Anna-Lena Gilbert) | 1 - 2 |
|
Russell Sage College
2nd
|
86:21 | Kennedy Jones (Julia Hanlon) | 2 - 2 |
|
Russell Sage College
2nd
|
89:57 | Gianna Viscusi (Marissa Key) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
38:54 | Yellow card - Alliah Fluent |
|
Russell Sage College
2nd
|
51:52 | Yellow card - Karryne Mims |
|
Russell Sage College
2nd
|
69:57 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 11 | 16 | 27 |
| Houghton | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 0 | 1 |
| Houghton | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 5 | 6 |
| Houghton | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 7 | 12 |
| Houghton | 3 | 3 | 6 |
| Date/Time | October 28, 2023 - 6:00 PM |
|---|---|
| Location | Houghton N.Y. |
| Stadium | Burke Field |
| Game length | 2:00 |
| Attendance | 200 |
| Scorer: | Jason Mucher |
Play By Play
| 0:00 | Olivia Horan at goalie for Russell Sage College. | ||
| 0:00 | Alliah Fluent at goalie for Houghton. | ||
| 02:01 | Shot by Houghton Karryne Mims, Wide. | ||
| Foul on Russell Sage College. | |||
| 05:28 | Corner kick by Houghton Anna-Lena Gilbert [05:28]. | ||
| 05:54 | Header Shot by Houghton Rileigh Studley, High. | ||
| 07:27 | Goal!GOAL by Russell Sage College Kennedy Jones (FIRST GOAL), Assist by Allison Basila and Gianna Viscusi * ( 1 - 0 ) |
||
| 08:35 | Goal!GOAL by Houghton Karryne Mims, Assist by Anna-Lena Gilbert * ( 1 - 1 ) |
||
| 09:06 | Shot by Houghton Karryne Mims, Wide. | ||
| 10:16 | Corner kick by Houghton Anna-Lena Gilbert [10:16]. | ||
| 14:54 | Substitution!Russell Sage College substitution: Gabriella Marchello for Julia Hanlon. | ||
| 16:53 | Shot by Russell Sage College Gabriella Marchello, Save (by goalie) Alliah Fluent. | ||
| 17:48 | Goal!GOAL by Houghton Karryne Mims, Assist by Anna-Lena Gilbert * ( 1 - 2 ) |
||
| 18:39 | Substitution!Russell Sage College substitution: Madison Albanese for Olivia Badalucco. | ||
| 20:12 | Substitution!Houghton substitution: Aivery Shuck for Anna-Lena Gilbert. | ||
| 21:56 | Shot by Houghton Taylor Curyto, Save (by goalie) Olivia Horan. | ||
| 22:42 | Substitution!Houghton substitution: Abigail Nuzzo for Elena Esh. | ||
| 25:45 | Substitution!Russell Sage College substitution: Delaney Burton for Katelyn Nelson. | ||
| 28:50 | Header Shot by Russell Sage College Delaney Burton, Wide. | ||
| 30:39 | Shot by Russell Sage College Kennedy Jones, Save (by goalie) Alliah Fluent. | ||
| Foul on Russell Sage College. | |||
| 30:58 | Substitution!Russell Sage College substitution: Madison Byrnes for Madison Albanese. | ||
| 30:58 | Substitution!Russell Sage College substitution: Alexis Crossman for Gianna Viscusi. | ||
| 33:01 | Shot by Russell Sage College Madison Byrnes, Save (by goalie) Alliah Fluent. | ||
| Foul on Russell Sage College. | |||
| 33:19 | Shot by Russell Sage College Kennedy Jones, Save (by goalie) Alliah Fluent. | ||
| 33:50 | Substitution!Houghton substitution: Sophia Templeton for Abigail Nuzzo. | ||
| 34:46 | Shot by Houghton Rileigh Studley, High. | ||
| 36:06 | Substitution!Russell Sage College substitution: Katelyn Odorizzi for Gabriella Marchello. | ||
| 36:56 | Shot by Russell Sage College Madison Byrnes, Wide. | ||
| 38:54 | Yellow card on Houghton Alliah Fluent. | ||
| 41:36 | Shot by Russell Sage College Madison Byrnes, High. | ||
| Foul on Russell Sage College. | |||
| 41:44 | Substitution!Houghton substitution: Julia Smith for Karryne Mims. | ||
| 42:17 | Corner kick by Russell Sage College Kennedy Jones [42:17]. | ||
| Foul on Russell Sage College. | |||
| 42:46 | Shot by Russell Sage College Katelyn Odorizzi, Blocked. | ||
| Foul on Houghton. | |||
| 43:56 | Shot by Russell Sage College Marissa Key, High. | ||
| Foul on Houghton. | |||
| 44:31 | Shot by Russell Sage College Courtney Bush, Save (by goalie) Alliah Fluent. | ||
| Foul on Houghton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houghton: #2 Morgan Applegate, #4 Taylor Curyto, #5 Ella Moskov, #6 Natalie Milne, #14 Elena Esh, #15 Marissa Miller, #19 Taylor Pascoe, #20 Rileigh Studley, #22 Anna-Lena Gilbert, #25 Karryne Mims, #00 Alliah Fluent. | ||
| 45:00 | For Russell Sage College: #3 Courtney Bush, #8 Allison Basila, #10 Aimee Warman, #11 Marissa Key, #12 Jaclyn Benedetti, #18 Olivia Badalucco, #19 Julia Hanlon, #20 Katelyn Nelson, #21 Kennedy Jones, #28 Camden Woodbeck, #00 Olivia Horan. | ||
| 46:46 | Shot by Russell Sage College Marissa Key, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Houghton. | |||
| 48:42 | Shot by Russell Sage College Gianna Viscusi, Save (by goalie) Alliah Fluent. | ||
| Foul on Houghton. | |||
| Foul on Houghton. | |||
| 51:52 | Yellow card on Houghton Karryne Mims. | ||
| 52:44 | Shot by Houghton Natalie Milne, Wide. | ||
| 52:49 | Substitution!Russell Sage College substitution: Madison Byrnes for Olivia Badalucco. | ||
| 55:59 | Corner kick by Russell Sage College Kennedy Jones [55:59]. | ||
| 56:33 | Shot by Russell Sage College Marissa Key, High. | ||
| 56:43 | Substitution!Houghton substitution: Aivery Shuck for Karryne Mims. | ||
| 57:18 | Corner kick by Russell Sage College Kennedy Jones [57:18]. | ||
| Foul on Russell Sage College. | |||
| 59:16 | Corner kick by Russell Sage College Jaclyn Benedetti [59:16]. | ||
| 59:50 | Shot by Russell Sage College Kennedy Jones, Blocked. | ||
| 60:12 | Shot by Russell Sage College Katelyn Nelson, Wide. | ||
| 62:01 | Substitution!Russell Sage College substitution: Gabriella Marchello for Julia Hanlon. | ||
| 62:26 | Shot by Russell Sage College Katelyn Nelson, Wide. | ||
| 63:19 | Shot by Russell Sage College Kennedy Jones, Blocked. | ||
| 66:27 | Substitution!Russell Sage College substitution: Delaney Burton for Jaclyn Benedetti. | ||
| 66:27 | Substitution!Houghton substitution: Jenika Krum for Taylor Pascoe. | ||
| 66:56 | Substitution!Russell Sage College substitution: Olivia Badalucco for Madison Byrnes. | ||
| 66:56 | Substitution!Russell Sage College substitution: Alexis Crossman for Kennedy Jones. | ||
| 67:19 | Corner kick by Russell Sage College Marissa Key [67:19]. | ||
| Foul on Russell Sage College. | |||
| 68:55 | Shot by Houghton Taylor Curyto, Blocked. | ||
| 69:08 | Shot by Houghton Taylor Curyto, High. | ||
| 69:13 | Substitution!Russell Sage College substitution: Jaclyn Benedetti for Delaney Burton. | ||
| Foul on Russell Sage College. | |||
| 69:57 | Yellow card on Russell Sage College TEAM. | ||
| 70:17 | Shot by Russell Sage College Gianna Viscusi, Save (by goalie) Alliah Fluent. | ||
| 71:21 | Substitution!Russell Sage College substitution: Delaney Burton for Marissa Key. | ||
| 71:21 | Substitution!Houghton substitution: Sophia Templeton for Elena Esh. | ||
| 71:21 | Substitution!Russell Sage College substitution: Kennedy Jones for Gianna Viscusi. | ||
| Foul on Russell Sage College. | |||
| 73:53 | Substitution!Russell Sage College substitution: Julia Hanlon for Gabriella Marchello. | ||
| 74:18 | Substitution!Russell Sage College substitution: Gianna Viscusi for Alexis Crossman. | ||
| 74:18 | Substitution!Russell Sage College substitution: Marissa Key for Katelyn Nelson. | ||
| 75:52 | Corner kick by Houghton Anna-Lena Gilbert [75:52]. | ||
| 76:28 | Shot by Houghton Sophia Templeton, Blocked. | ||
| 76:35 | Shot by Houghton Rileigh Studley, Blocked. | ||
| 76:37 | Corner kick by Houghton Anna-Lena Gilbert [76:37]. | ||
| 77:14 | Substitution!Russell Sage College substitution: Madison Byrnes for Olivia Badalucco. | ||
| 78:28 | Substitution!Russell Sage College substitution: Katelyn Nelson for Delaney Burton. | ||
| 79:34 | Shot by Russell Sage College Gianna Viscusi, Blocked. | ||
| 81:04 | Substitution!Houghton substitution: Elena Esh for Sophia Templeton. | ||
| 82:47 | Shot by Russell Sage College Kennedy Jones, Blocked. | ||
| 82:49 | Substitution!Houghton substitution: Taylor Pascoe for Ella Moskov. | ||
| 82:49 | Corner kick by Russell Sage College Jaclyn Benedetti [82:49]. | ||
| 82:55 | Header Shot by Russell Sage College Madison Byrnes, Blocked. | ||
| 83:05 | Shot by Russell Sage College Katelyn Nelson, Save (by goalie) Alliah Fluent. | ||
| 85:43 | Shot by Russell Sage College Julia Hanlon, Save (by goalie) Alliah Fluent. | ||
| 86:14 | Substitution!Houghton substitution: Karryne Mims for Aivery Shuck. | ||
| 86:21 | Goal!GOAL by Russell Sage College Kennedy Jones, Assist by Julia Hanlon * ( 2 - 2 ) |
||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 88:02 | Shot by Russell Sage College Marissa Key, Save (by goalie) Alliah Fluent. | ||
| 89:57 | Goal!GOAL by Russell Sage College Gianna Viscusi, Assist by Marissa Key * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

