Houghton at Russell Sage College October 26, 2024
Box Score
Houghton
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Morgan Applegate
|
4 | 4 | 0 | 0 |
|
d 3
Abigail Nuzzo
|
0 | 0 | 0 | 0 |
|
m 4
Taylor Curyto
|
4 | 3 | 1 | 0 |
|
f 6
Natalie Milne
|
0 | 0 | 0 | 0 |
|
m 8
Elizabeth Wertz
|
0 | 0 | 0 | 0 |
|
m 9
Aivery Shuck
|
1 | 1 | 0 | 0 |
|
f 12
Sophia Templeton
|
0 | 0 | 0 | 0 |
|
14
Elena Esh
|
0 | 0 | 0 | 0 |
|
d 18
Jenika Krum
|
0 | 0 | 0 | 0 |
|
d 20
Rileigh Studley
|
0 | 0 | 0 | 0 |
|
22
Anna Torppey
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 70:37
25
Karryne Mims
|
3 | 3 | 0 | 0 |
|
g 32
Preslee Miller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Ashlyn Fish
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Preslee Miller (L, 6-6-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Horan (W, 5-5-4) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
35:42 | Courtney Bush (Jaclyn Benedetti) | 0 - 1 |
|
Houghton
1st
|
37:27 | Taylor Curyto (unassisted) | 1 - 1 |
|
Russell Sage College
2nd
|
47:46 | Amelia Geesler (unassisted) | 1 - 2 |
|
Russell Sage College
2nd
|
79:40 | Sofia Sanzo (Courtney Bush) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
70:37 | Yellow card - Karryne Mims |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 10 | 2 | 12 |
| Russell Sage College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 3 | 3 | 6 |
| Russell Sage College | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 0 | 1 | 1 |
| Russell Sage College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 0 | 2 | 2 |
| Russell Sage College | 2 | 0 | 2 |
| Date/Time | October 26, 2024 - 5:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 2:02 |
| Attendance | 333 |
| Referee: | Leo Nizzi |
| Asst. Referee: | Nick Southworth |
| : | Michael Nagle |
| Scorer: | Matt Zumbolo |
Play By Play
| 0:00 | Preslee Miller at goalie for Houghton. | ||
| 0:00 | Olivia Horan at goalie for Russell Sage College. | ||
| 06:33 | Shot by Houghton Karryne Mims, Save (by goalie) Olivia Horan. | ||
| 07:05 | Shot by Russell Sage College Marissa Key, Wide. | ||
| 07:33 | Shot by Russell Sage College Sofia Sanzo, Wide. | ||
| 09:41 | Shot by Houghton Karryne Mims, Save (by goalie) Olivia Horan. | ||
| 10:30 | Shot by Houghton Taylor Curyto, Save (by goalie) Olivia Horan. | ||
| Foul on Russell Sage College. | |||
| 16:02 | Shot by Houghton Aivery Shuck, Save (by goalie) Olivia Horan. | ||
| 16:59 | Shot by Houghton Morgan Applegate, Save (by goalie) Olivia Horan. | ||
| 18:51 | Shot by Russell Sage College Katelyn Nelson, Wide. | ||
| 19:28 | Shot by Houghton Taylor Curyto, Blocked. | ||
| 20:16 | Shot by Houghton Karryne Mims, Save (by goalie) Olivia Horan. | ||
| 21:09 | Shot by Russell Sage College Katelyn Nelson, Save (by goalie) Preslee Miller. | ||
| 22:48 | Offside against Russell Sage College. | ||
| 24:11 | Substitution!Houghton substitution: Elena Esh for Karryne Mims. | ||
| 25:15 | Shot by Russell Sage College Julia Hanlon, Wide. | ||
| 27:07 | Substitution!Russell Sage College substitution: Eva Hirschoff for Julia Hanlon. | ||
| 27:07 | Substitution!Russell Sage College substitution: Ashlyn Fish for Gianna Viscusi. | ||
| 29:15 | Shot by Russell Sage College Marissa Key, Save (by goalie) Preslee Miller. | ||
| 31:15 | Shot by Russell Sage College Amelia Geesler, Save (by goalie) Preslee Miller. | ||
| 32:03 | Shot by Houghton Morgan Applegate, Save (by goalie) Olivia Horan. | ||
| 32:59 | Substitution!Houghton substitution: Anna Torppey for Sophia Templeton. | ||
| 35:30 | Corner kick by Russell Sage College TEAM [35:30]. | ||
| 35:42 | Goal!GOAL by Russell Sage College Courtney Bush (FIRST GOAL), Assist by Jaclyn Benedetti * ( 0 - 1 ) |
||
| 37:27 | Goal!GOAL by Houghton Taylor Curyto * ( 1 - 1 ) |
||
| 39:16 | Substitution!Russell Sage College substitution: Madison Albanese for Eva Hirschoff. | ||
| 40:35 | Substitution!Russell Sage College substitution: Lillihanna Delsignor for Sofia Sanzo. | ||
| 41:27 | Shot by Houghton Morgan Applegate, Save (by goalie) Olivia Horan. | ||
| 43:27 | Shot by Russell Sage College Olivia Badalucco, Blocked. | ||
| Foul on Russell Sage College. | |||
| 45:00 | For Russell Sage College: #00 Olivia Horan, #3 Courtney Bush, #4 Madison Byrnes, #9 Gianna Viscusi, #11 Marissa Key, #12 Jaclyn Benedetti, #13 Sofia Sanzo, #19 Julia Hanlon, #20 Katelyn Nelson, #22 Amelia Geesler, #24 Ella Moskov. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Houghton: #2 Morgan Applegate, #3 Abigail Nuzzo, #4 Taylor Curyto, #6 Natalie Milne, #8 Elizabeth Wertz, #9 Aivery Shuck, #12 Sophia Templeton, #18 Jenika Krum, #20 Rileigh Studley, #25 Karryne Mims, #32 Preslee Miller. | ||
| 46:56 | Shot by Houghton Morgan Applegate, Save (by goalie) Olivia Horan. | ||
| Foul on Houghton. | |||
| 47:46 | Goal!GOAL by Russell Sage College Amelia Geesler ( 1 - 2 ) |
||
| 50:31 | Corner kick by Houghton TEAM [50:31]. | ||
| 53:06 | Shot by Russell Sage College Amelia Geesler, Wide. | ||
| 54:03 | Shot by Russell Sage College Gianna Viscusi, Save (by goalie) Preslee Miller. | ||
| 58:01 | Substitution!Russell Sage College substitution: Ashlyn Fish for Julia Hanlon. | ||
| 62:27 | Shot by Russell Sage College Katelyn Nelson, Save (by goalie) Preslee Miller. | ||
| 63:38 | Substitution!Russell Sage College substitution: Olivia Badalucco for Marissa Key. | ||
| 64:19 | Substitution!Russell Sage College substitution: Madison Albanese for Gianna Viscusi. | ||
| 66:34 | Substitution!Houghton substitution: Elena Esh for Aivery Shuck. | ||
| 66:54 | Substitution!Russell Sage College substitution: Eva Hirschoff for Sofia Sanzo. | ||
| 68:21 | Corner kick by Russell Sage College TEAM [68:21]. | ||
| 69:38 | Shot by Russell Sage College Katelyn Nelson, Wide. | ||
| 70:00 | Substitution!Houghton substitution: Anna Torppey for Sophia Templeton. | ||
| 70:37 | Yellow card on Houghton Karryne Mims. | ||
| 72:13 | Substitution!Russell Sage College substitution: Marissa Key for Katelyn Nelson. | ||
| 72:13 | Substitution!Houghton substitution: Aivery Shuck for Karryne Mims. | ||
| 75:53 | Substitution!Russell Sage College substitution: Julia Hanlon for Ashlyn Fish. | ||
| 76:26 | Shot by Russell Sage College Marissa Key, Save (by goalie) Preslee Miller. | ||
| 76:38 | Corner kick by Russell Sage College TEAM [76:38]. | ||
| 77:51 | Substitution!Russell Sage College substitution: Sofia Sanzo for Madison Albanese. | ||
| 77:51 | Substitution!Russell Sage College substitution: Gianna Viscusi for Eva Hirschoff. | ||
| 77:51 | Substitution!Russell Sage College substitution: Katelyn Nelson for Amelia Geesler. | ||
| 78:01 | Shot by Russell Sage College Sofia Sanzo, Wide. | ||
| Foul on Houghton. | |||
| 79:34 | Substitution!Houghton substitution: Karryne Mims for Anna Torppey. | ||
| 79:40 | Goal!GOAL by Russell Sage College Sofia Sanzo, Assist by Courtney Bush * ( 1 - 3 ) |
||
| 82:38 | Substitution!Russell Sage College substitution: Amelia Geesler for Olivia Badalucco. | ||
| 84:42 | Substitution!Russell Sage College substitution: Katelyn Odorizzi for Madison Byrnes. | ||
| 89:06 | Shot by Houghton Taylor Curyto, Save (by goalie) Olivia Horan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

