Sydney Shepard
11

Sydney Shepard

m
28
k/s
1.36
h %
.084
a/s
0.06
b/s
0.12
sa/s
0.06
d/s
0.94
Player Stats
  Overall Conference
Matches 28 8
Sets 109 30
Kills 148 36
Kills per set 1.36 1.20
Errors 101 25
Total Attacks 561 162
Total Attacks per set 5.15 5.40
Hitting Percentage .084 .068
Assists 6 4
Assists per set 0.06 0.13
Service Total Attempts 68 26
Service Aces 6 2
Service Errors 11 2
Service Aces per set 0.06 0.07
Receptions 207 73
Reception Errors 36 13
Digs 102 41
Digs per set 0.94 1.37
Block Solo 2 1
Block Assist 11 4
Block Total 13 5
Blocks per set 0.12 0.17
Block Errors 1 1
Ball Handling Errors 0 0
Points 161.5 41.0
Points per set 1.5 1.4
Matches started 7 2
Recent Results
Date Opponent Result
Oct 20 Hartwick L, 3-1
Oct 22 at Alfred L, 3-0
Oct 23 at Elmira W, 3-1
Oct 29 vs. SUNY Oswego L, 3-0
Oct 30 vs. Bard L, 3-1
Oct 30 vs. SUNY Potsdam L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 SUNY Delhi W, 3-2 1 5 6 3 21 .143 0 6.5
Sep 3 at SUNY Morrisville L, 3-0 1 3 4 1 11 .273 0 6.0
Sep 4 Hood L, 3-1 - 4 3 3 16 .000 0 3.5
Sep 4 at SUNY Oswego L, 3-1 - 4 8 2 21 .286 0 8.0
Sep 10 vs. Alfred L, 3-1 - 4 3 7 23 -.174 2 4.0
Sep 11 at Mt. St. Mary College L, 3-2 1 5 8 7 37 .027 0 9.0
Sep 11 at SUNY New Paltz L, 3-1 1 4 5 4 15 .067 0 5.0
Sep 14 at SUNY Cobleskill W, 3-2 - 5 11 3 25 .320 0 12.0
Sep 17 Skidmore L, 3-1 - 4 6 3 20 .150 0 6.5
Sep 17 SUNY Cortland L, 3-0 - 3 1 7 13 -.462 0 1.0
Sep 18 vs. SUNY Oneonta W, 3-1 - 4 11 4 26 .269 0 11.0
Sep 18 vs. SUNY Plattsburgh L, 3-1 - 4 14 8 36 .167 0 14.0
Sep 21 Bard W, 3-2 - 5 4 5 22 -.045 0 4.0
Sep 24 Nazareth L, 3-1 - 4 2 4 13 -.154 0 2.0
Sep 25 SJFU L, 3-0 - 3 3 2 9 .111 0 3.5
Oct 1 vs. New Jersey City L, 3-0 - 3 5 3 18 .111 0 5.0
Oct 2 vs. MCLA L, 3-0 - 3 3 1 12 .167 0 3.0
Oct 2 at Skidmore L, 3-0 - 3 2 2 8 .000 0 2.0
Oct 6 Utica W, 3-2 - 5 10 5 46 .109 0 11.0
Oct 8 at Keuka L, 3-1 1 4 2 6 26 -.154 2 4.5
Oct 9 at Houghton L, 3-0 1 3 5 3 20 .100 0 5.0
Oct 14 at MCLA L, 3-2 1 5 7 3 25 .160 0 7.5
Oct 20 Hartwick L, 3-1 - 4 6 2 22 .182 1 6.0
Oct 22 at Alfred L, 3-0 - 3 2 2 11 .000 1 2.0
Oct 23 at Elmira W, 3-1 - 4 6 1 15 .333 0 7.0
Oct 29 vs. SUNY Oswego L, 3-0 - 3 4 4 12 .000 0 5.0
Oct 30 vs. Bard L, 3-1 - 4 5 4 21 .048 0 5.5
Oct 30 vs. SUNY Potsdam L, 3-1 - 4 2 2 17 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 SUNY Delhi W, 3-2 1 5 5 0 1 0 1 0
Sep 3 at SUNY Morrisville L, 3-0 1 3 5 0 0 0 0 0
Sep 4 Hood L, 3-1 - 4 5 0 1 0 1 0
Sep 4 at SUNY Oswego L, 3-1 - 4 0 0 0 0 0 0
Sep 10 vs. Alfred L, 3-1 - 4 4 0 0 0 0 0
Sep 11 at Mt. St. Mary College L, 3-2 1 5 3 0 0 0 0 0
Sep 11 at SUNY New Paltz L, 3-1 1 4 2 0 0 0 0 0
Sep 14 at SUNY Cobleskill W, 3-2 - 5 3 1 0 0 1 0
Sep 17 Skidmore L, 3-1 - 4 2 0 1 0 1 0
Sep 17 SUNY Cortland L, 3-0 - 3 2 0 0 0 0 0
Sep 18 vs. SUNY Oneonta W, 3-1 - 4 1 0 0 0 0 0
Sep 18 vs. SUNY Plattsburgh L, 3-1 - 4 6 0 0 0 0 0
Sep 21 Bard W, 3-2 - 5 7 0 0 0 0 0
Sep 24 Nazareth L, 3-1 - 4 1 0 0 0 0 0
Sep 25 SJFU L, 3-0 - 3 3 0 1 0 1 0
Oct 1 vs. New Jersey City L, 3-0 - 3 7 0 0 0 0 0
Oct 2 vs. MCLA L, 3-0 - 3 3 0 0 0 0 0
Oct 2 at Skidmore L, 3-0 - 3 0 0 0 0 0 0
Oct 6 Utica W, 3-2 - 5 6 0 2 1 2 0
Oct 8 at Keuka L, 3-1 1 4 8 0 1 0 1 0
Oct 9 at Houghton L, 3-0 1 3 14 0 0 0 0 0
Oct 14 at MCLA L, 3-2 1 5 3 0 1 0 1 0
Oct 20 Hartwick L, 3-1 - 4 6 0 0 0 0 0
Oct 22 at Alfred L, 3-0 - 3 1 0 0 0 0 0
Oct 23 at Elmira W, 3-1 - 4 2 1 0 0 1 0
Oct 29 vs. SUNY Oswego L, 3-0 - 3 2 0 2 0 2 0
Oct 30 vs. Bard L, 3-1 - 4 1 0 1 0 1 0
Oct 30 vs. SUNY Potsdam L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 SUNY Delhi W, 3-2 1 5 4 0 2 13 3
Sep 3 at SUNY Morrisville L, 3-0 1 3 13 2 2 12 2
Sep 4 Hood L, 3-1 - 4 - 0 1 - 0
Sep 4 at SUNY Oswego L, 3-1 - 4 - 0 0 - 0
Sep 10 vs. Alfred L, 3-1 - 4 8 1 2 18 2
Sep 11 at Mt. St. Mary College L, 3-2 1 5 4 1 0 7 0
Sep 11 at SUNY New Paltz L, 3-1 1 4 0 0 0 6 0
Sep 14 at SUNY Cobleskill W, 3-2 - 5 0 0 0 3 0
Sep 17 Skidmore L, 3-1 - 4 0 0 0 7 1
Sep 17 SUNY Cortland L, 3-0 - 3 0 0 0 7 2
Sep 18 vs. SUNY Oneonta W, 3-1 - 4 0 0 0 9 1
Sep 18 vs. SUNY Plattsburgh L, 3-1 - 4 6 0 0 8 0
Sep 21 Bard W, 3-2 - 5 4 0 1 8 3
Sep 24 Nazareth L, 3-1 - 4 0 0 0 4 1
Sep 25 SJFU L, 3-0 - 3 0 0 0 5 0
Oct 1 vs. New Jersey City L, 3-0 - 3 0 0 0 4 1
Oct 2 vs. MCLA L, 3-0 - 3 0 0 0 5 2
Oct 2 at Skidmore L, 3-0 - 3 0 0 0 4 1
Oct 6 Utica W, 3-2 - 5 0 0 0 2 1
Oct 8 at Keuka L, 3-1 1 4 14 2 0 11 3
Oct 9 at Houghton L, 3-0 1 3 12 0 2 22 6
Oct 14 at MCLA L, 3-2 1 5 3 0 1 6 2
Oct 20 Hartwick L, 3-1 - 4 0 0 0 9 1
Oct 22 at Alfred L, 3-0 - 3 0 0 0 14 1
Oct 23 at Elmira W, 3-1 - 4 0 0 0 6 0
Oct 29 vs. SUNY Oswego L, 3-0 - 3 0 0 0 3 1
Oct 30 vs. Bard L, 3-1 - 4 0 0 0 14 1
Oct 30 vs. SUNY Potsdam L, 3-1 - 4 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 109 148 1.36 101 561 5.15 .084 6 0.06 161.5 1.5
2022-23 29 102 166 1.63 124 695 6.81 .060 9 0.09 176.0 1.7
Total 57 211 314 1.49 225 1256 5.95 .071 15 0.07 337.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 28 109 102 0.94 2 11 13 0.12
2022-23 29 102 96 0.94 0 14 14 0.14
Total 57 211 198 0.94 2 25 27 0.13
  m s ta sa sa/s se r re
2021-22 28 109 68 6 0.06 11 207 36
2022-23 29 102 52 3 0.03 6 258 48
Total 57 211 120 9 0.04 17 465 84
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 109 148 1.36 101 561 5.15 .084 6 0.06 161.5 1.5
Conference 8 30 36 1.20 25 162 5.40 .068 4 0.13 41.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 37 41 1.11 34 182 4.92 .038 1 0.03 44.0 1.2
Away 11 43 60 1.40 34 214 4.98 .121 3 0.07 68.0 1.6
Neutral 8 29 47 1.62 33 165 5.69 .085 2 0.07 49.5 1.7
                         
Wins 6 28 48 1.71 21 155 5.54 .174 0 0.00 51.5 1.8
Losses 22 81 100 1.23 80 406 5.01 .049 6 0.07 110.0 1.4
                         
September 15 61 89 1.46 63 308 5.05 .084 2 0.03 96.0 1.6
October 13 48 59 1.23 38 253 5.27 .083 4 0.08 65.5 1.4
  m s digs d/s bs ba tot b/s
Total 28 109 102 0.94 2 11 13 0.12
Conference 8 30 41 1.37 1 4 5 0.17
Exhibition - - - - - - - -
                 
Home 9 37 37 1.00 0 6 6 0.16
Away 11 43 41 0.95 2 2 4 0.09
Neutral 8 29 24 0.83 0 3 3 0.10
                 
Wins 6 28 24 0.86 2 3 5 0.18
Losses 22 81 78 0.96 0 8 8 0.10
                 
September 15 61 49 0.80 1 4 5 0.08
October 13 48 53 1.10 1 7 8 0.17
  m s ta sa sa/s se r re
Total 28 109 68 6 0.06 11 207 36
Conference 8 30 26 2 0.07 2 73 13
Exhibition - - - - - - - -
                 
Home 9 37 8 0 0.00 4 55 12
Away 11 43 46 5 0.12 5 91 15
Neutral 8 29 14 1 0.03 2 61 9
                 
Wins 6 28 8 0 0.00 3 41 8
Losses 22 81 60 6 0.07 8 166 28
                 
September 15 61 39 4 0.07 8 107 15
October 13 48 29 2 0.04 3 100 21