Castleton at Russell Sage
@ Albany, NY (ACP Sports Complex )
3/22/2023 at 7:00 pm
@ Albany, NY (ACP Sports Complex )
3/22/2023 at 7:00 pm
|
VTSU Castleton
6 |
Russell Sage College
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VTSU Castleton (1-5) | 2 | 1 | 1 | 2 | 6 |
| Russell Sage College (4-6) | 5 | 6 | 0 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | VTSU Castleton | Russell Sage College | ||
| Russell Sage College | 13:43 | Nate Kettle (unassisted) | 0 | 1 |
| Russell Sage College | 08:15 | Bailey Martin (Adam Willig ) | 0 | 2 |
| Russell Sage College | 05:25 | UP - Bailey Martin (unassisted) | 0 | 3 |
| Russell Sage College | 04:22 | Shea Obado (unassisted) | 0 | 4 |
| VTSU Castleton | 02:30 | Cam Frankenhoff (unassisted) | 1 | 4 |
| Russell Sage College | 02:14 | Nate Kettle (Shea Obado ) | 1 | 5 |
| VTSU Castleton | 01:08 | Ethan Esposito (unassisted) | 2 | 5 |
| -- 2nd -- | VTSU Castleton | Russell Sage College | ||
| Russell Sage College | 14:14 | Nate Kettle (unassisted) | 2 | 6 |
| Russell Sage College | 13:29 | UP - Kollin Matthews (Mame Diba ) | 2 | 7 |
| Russell Sage College | 05:17 | Shea Obado (unassisted) | 2 | 8 |
| VTSU Castleton | 02:39 | Cam Frankenhoff (unassisted) | 3 | 8 |
| Russell Sage College | 02:06 | UP - Nate Kettle (Mame Diba ) | 3 | 9 |
| Russell Sage College | 01:27 | Anthony Marrone (unassisted) | 3 | 10 |
| Russell Sage College | 00:21 | Anthony Abreu (unassisted) | 3 | 11 |
| -- 3rd -- | VTSU Castleton | Russell Sage College | ||
| VTSU Castleton | 01:53 | Ian Edgar (Ethan Esposito ) | 4 | 11 |
| -- 4th -- | VTSU Castleton | Russell Sage College | ||
| VTSU Castleton | 14:29 | Sean Kimura (unassisted) | 5 | 11 |
| Russell Sage College | 10:05 | Bailey Martin (Jake McElwee ) | 5 | 12 |
| VTSU Castleton | 09:36 | Ian Edgar (Sean Kimura ) | 6 | 12 |
| Russell Sage College | 09:09 | Anthony Abreu (Bailey Martin ) | 6 | 13 |
| Russell Sage College | 06:00 | Anthony Abreu (Bailey Martin ) | 6 | 14 |
VTSU Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Meczywor | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 3 | Cam Frankenhoff | 2 | 0 | 9 | 5 | 6 | 2 | 2 | |
| 4 | Ty Bowen * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 5 | Jared Fontaine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Jonah Janaro * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 7 | Carter Frankenhoff * | 0 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 8 | Liam Lovering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Esposito | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 10 | Sean Kimura * | 1 | 1 | 7 | 4 | 3 | 2 | 0 | |
| 11 | Christopher Dindino * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Chris LaBonte * | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 15 | Preston Kozlowski * | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 16 | Hunter Sarro | 0 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 18 | Andrew Koval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kam Strickland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dawson Nalette * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Gabe Rubio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Conor McWeeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Xavier McKenna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Dylan Davis | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Jake Burton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Jordan Damske | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Matt Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Edgar | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Totals | 6 | 2 | 43 | 22 | 39 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Christopher Dindino (L, 1-5) | 14 | 60:00 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris LaBonte 11-19; Xavier McKenna 2-6; Dylan Davis 0-1 | |||||||||
| PIM: Jonah Janaro 3-180; Andrew Koval 1-30 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Joe Johnson * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 4 | Sean McGirr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Justin Mayo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Shea Obado * | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 9 | Chris Yadali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adam Willig | 0 | 1 | 2 | 2 | 2 | 2 | 0 | |
| 11 | Ryan Hanna * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Anthony Abreu * | 3 | 0 | 8 | 5 | 3 | 1 | 1 | |
| 13 | Malachi Gamboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kollin Matthews | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 16 | Jared Heineman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Mathieu Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee | 0 | 1 | 2 | 0 | 3 | 0 | 1 | |
| 24 | Bailey Martin * | 3 | 2 | 5 | 4 | 5 | 3 | 0 | |
| 27 | Anthony Marrone | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 28 | Matthew DeSocio | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Drew Rankin * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 33 | Nate Kettle * | 4 | 0 | 8 | 4 | 1 | 0 | 2 | |
| 34 | Angel Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andrew Collora * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 38 | Zakary Lesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sebastian Carazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mame Diba | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 42 | Mason Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jacob Peck * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 14 | 7 | 36 | 23 | 45 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Andrew Collora (W, 4-6) | 6 | 56:12 | 16 | 22 |
| 19 | Erik Reynolds | 0 | 3:48 | 0 | 0 |
| Totals | 6 | 60:00 | 16 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 5-9; Ryan Hanna 8-17 | |||||||||
| PIM: Joe Johnson 1-60; Anthony Abreu 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 2 | 2 | 2 | 3 | 9 |
| Russell Sage College | 4 | 5 | 6 | 1 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 8 | 11 | 10 | 10 | 39 |
| Russell Sage College | 16 | 9 | 9 | 11 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 4 | 7 | 2 | 7 | 20 |
| Russell Sage College | 4 | 5 | 5 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 2-2 | 2-5 | 6-6 | 6-7 | 16 -20 |
| Russell Sage College | 5-7 | 7-8 | 4-6 | 6-6 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 5-9 | 5-9 | 0-2 | 3-6 | 13 -26 |
| Russell Sage College | 4-9 | 4-9 | 2-2 | 3-6 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| Russell Sage College | 1-1 | 2-2 | 0-0 | 0-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 7 | 9 | 16 | 11 | 43 |
| Russell Sage College | 10 | 12 | 4 | 10 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 0 | 0 | 0 | 0 | 0 |
| Russell Sage College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| VTSU Castleton | 60 seconds | 06:17 | Jonah Janaro : - SLASHING | ||
| -- 2nd -- | |||||
| VTSU Castleton | 60 seconds | 13:54 | Jonah Janaro : - SLASHING | ||
| VTSU Castleton | 60 seconds | 02:26 | Jonah Janaro : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Russell Sage College | 60 seconds | 14:17 | Anthony Abreu : - UNNECESSARY ROUGHNESS | ||
| Russell Sage College | 60 seconds | 12:47 | Joe Johnson : - ILLEGAL BODY CHECK | ||
| VTSU Castleton | 30 seconds | 02:41 | Andrew Koval : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 140 |
| Starter * |