Russell Sage College at Hartwick
@ Oneonta, N.Y. (Wright Stadium )
3/28/2023 at 4:00 PM
@ Oneonta, N.Y. (Wright Stadium )
3/28/2023 at 4:00 PM
|
Russell Sage College
10 |
Hartwick
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (4-7/0-1 E8) | 1 | 4 | 0 | 5 | 10 |
| Hartwick (3-3/1-1 E8) | 5 | 6 | 3 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Hartwick | ||
| Hartwick | 14:10 | Garrett Frost (unassisted) | 0 | 1 |
| Hartwick | 10:53 | Pete Conley (unassisted) | 0 | 2 |
| Hartwick | 10:31 | Tyler Nocito (unassisted) | 0 | 3 |
| Russell Sage College | 09:37 | Bailey Martin (Anthony Abreu ) | 1 | 3 |
| Hartwick | 03:20 | Garrett Frost (Evan Johanns ) | 1 | 4 |
| Hartwick | 02:47 | Shayne Kerrigan (Garrett Frost ) | 1 | 5 |
| -- 2nd -- | Russell Sage College | Hartwick | ||
| Russell Sage College | 14:04 | Nate Kettle (unassisted) | 2 | 5 |
| Hartwick | 13:59 | Pete Conley (Daniel Beltran ) | 2 | 6 |
| Russell Sage College | 12:06 | Adam Willig (Nate Kettle ) | 3 | 6 |
| Russell Sage College | 09:18 | Mame Diba (unassisted) | 4 | 6 |
| Hartwick | 07:05 | Colby Simonetti (Shayne Kerrigan ) | 4 | 7 |
| Hartwick | 06:00 | Pete Conley (Tyler Nocito ) | 4 | 8 |
| Hartwick | 05:29 | Colby Simonetti (Colin August ) | 4 | 9 |
| Russell Sage College | 03:36 | Shea Obado (unassisted) | 5 | 9 |
| Hartwick | 03:29 | Daniel Beltran (unassisted) | 5 | 10 |
| Hartwick | 01:19 | Garrett Frost (unassisted) | 5 | 11 |
| -- 3rd -- | Russell Sage College | Hartwick | ||
| Hartwick | 11:06 | Colin August (Pete Conley ) | 5 | 12 |
| Hartwick | 04:28 | Matthew Locasto (unassisted) | 5 | 13 |
| Hartwick | 01:58 | Colby Simonetti (Colin August ) | 5 | 14 |
| -- 4th -- | Russell Sage College | Hartwick | ||
| Hartwick | 09:12 | Pete Conley (Garrett Frost ) | 5 | 15 |
| Russell Sage College | 08:31 | Nate Kettle (Bailey Martin ) | 6 | 15 |
| Russell Sage College | 08:12 | Adam Willig (unassisted) | 7 | 15 |
| Russell Sage College | 07:31 | Jake McElwee (unassisted) | 8 | 15 |
| Russell Sage College | 05:19 | Nate Kettle (Bailey Martin ) | 9 | 15 |
| Hartwick | 02:33 | Shayne Kerrigan (unassisted) | 9 | 16 |
| Hartwick | 02:05 | Liam McManus (unassisted) | 9 | 17 |
| Russell Sage College | 00:41 | Shea Obado (Anthony Abreu ) | 10 | 17 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Joe Johnson * | d | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| 4 | Sean McGirr * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Justin Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shea Obado * | m | 2 | 0 | 6 | 5 | 3 | 0 | 1 |
| 10 | Adam Willig | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Ryan Hanna * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Anthony Abreu * | a | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| 13 | Malachi Gamboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kollin Matthews | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Mat Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee | 1 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 24 | Bailey Martin * | a | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| 25 | Catarino Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Anthony Marrone | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 28 | Matthew DeSocio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Drew Rankin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Nate Kettle * | a | 3 | 1 | 8 | 7 | 0 | 1 | 0 |
| 36 | Andrew Collora * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 41 | Mame Diba | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 55 | Jacob Peck * | d | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 5 | 33 | 26 | 18 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Andrew Collora (L, 4-7) | 17 | 60:00 | 19 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 1-13; Ryan Hanna 4-16; Malachi Gamboa 0-1 | |||||||||
| PIM: Shea Obado 1-60; Anthony Abreu 1-60 |
Hartwick |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Osterhout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Stauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aidan Clark * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shayne Kerrigan | 2 | 1 | 7 | 4 | 2 | 0 | 0 | |
| 6 | Louis Cappellino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Evan Johanns * | m | 0 | 1 | 2 | 1 | 2 | 2 | 1 |
| 8 | Thomas Concannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tyler Nocito | 1 | 1 | 9 | 7 | 2 | 0 | 0 | |
| 10 | Seth Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Beltran * | m | 1 | 1 | 1 | 1 | 18 | 1 | 0 |
| 12 | Garrett Frost | 3 | 2 | 12 | 6 | 1 | 2 | 0 | |
| 13 | Liam Downey * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Kyle McKee * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Ty Crowley | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 19 | Cooper Francis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | C.J. Denson * | d | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 22 | Liam Kinnane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | T.J. Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joseph Pagano * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Colby Simonetti * | a | 3 | 0 | 4 | 4 | 2 | 2 | 0 |
| 30 | Sean McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Colin August | 1 | 2 | 4 | 3 | 2 | 2 | 4 | |
| 32 | Jakob Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Liam McManus | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 34 | Christian Szokoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Anthony Canino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Brennan McNeilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jacob Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | William Tighe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Harrison Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matthew Locasto | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Pete Conley * | a | 4 | 1 | 9 | 7 | 1 | 2 | 0 |
| 45 | Nick Cacciola * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 9 | 52 | 36 | 49 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Kyle McKee (W, 3-3) | 7 | 52:19 | 14 | 21 |
| 25 | T.J. Lynch | 3 | 7:41 | 2 | 5 |
| Totals | 10 | 60:00 | 16 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Beltran 25-30 | |||||||||
| PIM: Shayne Kerrigan 1-30; Kyle McKee 1-60; Jakob Day 1-60; Matthew Locasto 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 5 | 5 | 6 | 19 |
| Hartwick | 5 | 2 | 6 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 5 | 6 | 2 | 18 |
| Hartwick | 8 | 17 | 12 | 12 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 4 | 4 | 7 | 18 |
| Hartwick | 5 | 1 | 5 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5-5 | 4-7 | 6-7 | 5-8 | 20 -27 |
| Hartwick | 7-7 | 3-3 | 8-9 | 4-4 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1-7 | 3-11 | 0-4 | 1-8 | 5 -30 |
| Hartwick | 6-7 | 8-11 | 4-4 | 7-8 | 25 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| Hartwick | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 9 | 7 | 8 | 9 | 33 |
| Hartwick | 9 | 19 | 11 | 13 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 1 | 0 | 0 | 1 |
| Hartwick | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hartwick | 30 seconds | 05:06 | Shayne Kerrigan : - INTERFERENCE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Hartwick | 60 seconds | 06:55 | Jakob Day : - SLASHING | ||
| Russell Sage College | 60 seconds | 00:53 | Shea Obado : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Hartwick | 60 seconds | 07:41 | Kyle McKee : - UNSPORTSMANLIKE CONDUCT | ||
| Russell Sage College | 60 seconds | 07:41 | Anthony Abreu : - UNSPORTSMANLIKE CONDUCT | ||
| Hartwick | 30 seconds | 05:47 | Matthew Locasto : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 89 Officials and game personnel: Chad Reese ; Jeremy Roberts ; Joe May ; Hartwick SID |
| Starter * |