Sage at St. Joseph's (L.I.)
@ Patchogue, NY
3/15/2025 at 1:00 PM
@ Patchogue, NY
3/15/2025 at 1:00 PM
|
Russell Sage College
24 |
Saint Joseph's University, New York - Long Island
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (3-4) | 9 | 9 | 5 | 1 | 24 |
| Saint Joseph's University, New York - Long Island (1-2) | 2 | 0 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Saint Joseph's University, New York - Long Island | ||
| Russell Sage College | 14:55 | Joe Johnson (Jake McElwee ) | 1 | 0 |
| Russell Sage College | 12:43 | Jake McElwee (Carson Pesce ) | 2 | 0 |
| Saint Joseph's University, New York - Long Island | 10:47 | UP - Connor Owenburg (Caden Stubba ) | 2 | 1 |
| Russell Sage College | 09:43 | Jake McElwee (Bailey Martin ) | 3 | 1 |
| Russell Sage College | 09:20 | Jake McElwee (Carson Pesce ) | 4 | 1 |
| Russell Sage College | 07:53 | Jake McElwee (Adam Willig ) | 5 | 1 |
| Russell Sage College | 07:32 | Joe Johnson (Doan Sangare ) | 6 | 1 |
| Russell Sage College | 05:41 | Adam Willig (Carson Pesce ) | 7 | 1 |
| Russell Sage College | 04:44 | Anthony Marrone (unassisted) | 8 | 1 |
| Saint Joseph's University, New York - Long Island | 01:06 | Caden Stubba (unassisted) | 8 | 2 |
| Russell Sage College | 00:00 | Adam Willig (Justin Mayo ) | 9 | 2 |
| -- 2nd -- | Russell Sage College | Saint Joseph's University, New York - Long Island | ||
| Russell Sage College | 13:59 | Justin Mayo (unassisted) | 10 | 2 |
| Russell Sage College | 12:52 | Joe Johnson (Carson Pesce ) | 11 | 2 |
| Russell Sage College | 12:47 | Dean Sampson (unassisted) | 12 | 2 |
| Russell Sage College | 11:27 | Anthony Marrone (Justin Mayo ) | 13 | 2 |
| Russell Sage College | 08:49 | Bailey Martin (Jake McElwee ) | 14 | 2 |
| Russell Sage College | 07:32 | Zach Cahill (Carson Pesce ) | 15 | 2 |
| Russell Sage College | 05:19 | Justin Mayo (unassisted) | 16 | 2 |
| Russell Sage College | 00:50 | Bailey Martin (unassisted) | 17 | 2 |
| Russell Sage College | 00:37 | Gamo Koulibaly (unassisted) | 18 | 2 |
| -- 3rd -- | Russell Sage College | Saint Joseph's University, New York - Long Island | ||
| Russell Sage College | 13:09 | Carson Pesce (unassisted) | 19 | 2 |
| Saint Joseph's University, New York - Long Island | 09:55 | UP - Connor Owenburg (Najee Henderson ) | 19 | 3 |
| Russell Sage College | 08:36 | Anthony Marrone (Justin Mayo ) | 20 | 3 |
| Russell Sage College | 04:09 | Dakota Ferguson (Doan Sangare ) | 21 | 3 |
| Russell Sage College | 02:45 | Anthony Marrone (unassisted) | 22 | 3 |
| Russell Sage College | 01:22 | UP - Adam Willig (Kollin Matthews ) | 23 | 3 |
| -- 4th -- | Russell Sage College | Saint Joseph's University, New York - Long Island | ||
| Russell Sage College | 12:34 | UP - Sebastian Carazo (Anthony Marrone ) | 24 | 3 |
| Saint Joseph's University, New York - Long Island | 09:00 | Anthony Herrera (Caden Stubba ) | 24 | 4 |
| Saint Joseph's University, New York - Long Island | 01:44 | Caden Stubba (unassisted) | 24 | 5 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 2 | Joe Johnson | 3 | 0 | 3 | 3 | 8 | 0 | 2 | |
| 6 | Justin Mayo | 2 | 3 | 3 | 2 | 3 | 0 | 0 | |
| 8 | Ashton Bombard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Adam Willig * | 3 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 13 | Malachi Gamboa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Kollin Matthews * | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 15 | Dean Sampson | 1 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 16 | Dominic Williams | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 17 | Zach Cahill | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Carson Pesce * | 1 | 5 | 2 | 2 | 3 | 3 | 0 | |
| 19 | Mason Remington * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jake McElwee * | 4 | 2 | 7 | 5 | 3 | 1 | 0 | |
| 21 | Mason Marckres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Bailey Martin * | 2 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 25 | John Hankel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Brady Dubay * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 27 | Anthony Marrone * | 4 | 1 | 11 | 6 | 0 | 0 | 1 | |
| 30 | Andrew Collora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sebastian Carazo | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 44 | Doan Sangare | 0 | 2 | 3 | 0 | 3 | 2 | 0 | |
| 77 | Matthew DeSocio * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 88 | Dakota Ferguson | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 99 | Jordon Hankel * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 24 | 16 | 48 | 32 | 56 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (W, 3-4) | 2 | 30:00 | 4 | 6 |
| 25 | John Hankel | 1 | 15:00 | 4 | 5 |
| 30 | Andrew Collora | 1 | 10:22 | 1 | 2 |
| 21 | Mason Marckres | 1 | 4:38 | 1 | 2 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 7-8; Malachi Gamboa 1-8; Dean Sampson 12-15 | |||||||||
| PIM: Dean Sampson 1-60; Dominic Williams 1-60; Zach Cahill 1-120; Brady Dubay 1-60; Dakota Ferguson 1-30 |
Saint Joseph's University, New York - Long Island |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Owenburg * | 2 | 0 | 7 | 4 | 9 | 1 | 1 | |
| 2 | Najee Henderson | 0 | 1 | 6 | 3 | 4 | 1 | 1 | |
| 3 | Nick Morales | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Steven Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nik Allen * | 0 | 0 | 3 | 0 | 6 | 0 | 1 | |
| 8 | Jared Basar * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Thomas Sheridan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Rohan Brown * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 13 | Jd Campisi * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Josh Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Luke Doucet | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Jason Granados | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Caden Stubba * | 2 | 2 | 4 | 3 | 0 | 4 | 0 | |
| 24 | Johnny Argueta * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 26 | Gavin Trezza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Matt Cioffi * | 0 | 0 | 7 | 2 | 2 | 0 | 0 | |
| 40 | Anthony Herrera * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 42 | Kyle Wasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Aidan Bayer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Julian Gonzalez * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 33 | 15 | 31 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Julian Gonzalez (L, 1-2) | 19 | 50:02 | 8 | 27 |
| 4 | Steven Hauser | 5 | 9:58 | 0 | 5 |
| Totals | 24 | 60:00 | 8 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Owenburg 4-9; Nik Allen 5-14; Josh Bell 0-2; Kyle Wasson 2-6 | |||||||||
| PIM: Connor Owenburg 1-60; Najee Henderson 2-120; Luke Doucet 1-60; Matt Cioffi 3-210; Anthony Herrera 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 2 | 4 | 2 | 10 |
| Saint Joseph's University, New York - Long Island | 2 | 0 | 3 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 18 | 17 | 14 | 7 | 56 |
| Saint Joseph's University, New York - Long Island | 4 | 6 | 12 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 7 | 3 | 5 | 19 |
| Saint Joseph's University, New York - Long Island | 3 | 6 | 5 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4-4 | 6-6 | 7-7 | 4-4 | 21 -21 |
| Saint Joseph's University, New York - Long Island | 3-5 | 1-3 | 4-5 | 4-6 | 12 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 10-11 | 9-10 | 1-7 | 0-3 | 20 -31 |
| Saint Joseph's University, New York - Long Island | 1-11 | 1-10 | 6-7 | 3-3 | 11 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-1 | 0-0 | 1-4 | 1-3 | 2 -8 |
| Saint Joseph's University, New York - Long Island | 1-1 | 0-0 | 1-2 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 14 | 14 | 12 | 8 | 48 |
| Saint Joseph's University, New York - Long Island | 8 | 3 | 13 | 9 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 0 | 1 | 0 | 1 |
| Saint Joseph's University, New York - Long Island | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph's University, New York - Long Island | 30 seconds | 13:22 | Anthony Herrera : - DELAY OF GAME | ||
| Russell Sage College | 60 seconds | 11:22 | Brady Dubay : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Russell Sage College | 30 seconds | 13:51 | Dakota Ferguson : - OFFSIDE | ||
| Saint Joseph's University, New York - Long Island | 60 seconds | 12:04 | Najee Henderson : - CROSS-CHECK | ||
| Russell Sage College | 120 seconds | 10:04 | Zach Cahill : - CROSS-CHECK | ||
| Saint Joseph's University, New York - Long Island | 120 seconds | 02:55 | Matt Cioffi : - UNSPORTSMANLIKE CONDUCT | ||
| Saint Joseph's University, New York - Long Island | 60 seconds | 02:55 | Matt Cioffi : - CROSS-CHECK | ||
| Russell Sage College | 60 seconds | 02:55 | Dean Sampson : - UNSPORTSMANLIKE CONDUCT | ||
| Saint Joseph's University, New York - Long Island | 60 seconds | 01:01 | Connor Owenburg : - SLASHING | ||
| -- 4th -- | |||||
| Saint Joseph's University, New York - Long Island | 60 seconds | 13:16 | Luke Doucet : - ILLEGAL BODY CHECK | ||
| Saint Joseph's University, New York - Long Island | 30 seconds | 10:40 | Matt Cioffi : - INTERFERENCE | ||
| Russell Sage College | 60 seconds | 03:09 | Dominic Williams : - UNSPORTSMANLIKE CONDUCT | ||
| Saint Joseph's University, New York - Long Island | 60 seconds | 03:09 | Najee Henderson : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 103 Officials and game personnel: Joe Abate |
| Starter * |