Vermont State Castle at Russell Sage College
@ Albany, N.Y. (ACP Athletic Complex )
3/19/2025 at 4:00 PM
@ Albany, N.Y. (ACP Athletic Complex )
3/19/2025 at 4:00 PM
|
VTSU Castleton
17 |
Russell Sage College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VTSU Castleton (1-5) | 3 | 4 | 6 | 4 | 17 |
| Russell Sage College (3-5) | 4 | 0 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | VTSU Castleton | Russell Sage College | ||
| Russell Sage College | 08:32 | Bailey Martin (Jake McElwee ) | 0 | 1 |
| Russell Sage College | 05:48 | Mame Diba (Anthony Marrone ) | 0 | 2 |
| Russell Sage College | 04:59 | Jake McElwee (Doan Sangare ) | 0 | 3 |
| VTSU Castleton | 04:33 | Braydon Goddard (unassisted) | 1 | 3 |
| VTSU Castleton | 04:24 | Liam Evarts (Tyson Hall ) | 2 | 3 |
| VTSU Castleton | 03:36 | Cam Frankenhoff (Ethan Esposito ) | 3 | 3 |
| Russell Sage College | 01:31 | Jake McElwee (Mame Diba ) | 3 | 4 |
| -- 2nd -- | VTSU Castleton | Russell Sage College | ||
| VTSU Castleton | 13:16 | Braydon Goddard (unassisted) | 4 | 4 |
| VTSU Castleton | 08:50 | Liam Evarts (Jordan Damske ) | 5 | 4 |
| VTSU Castleton | 04:09 | Cam Frankenhoff (Braydon Goddard ) | 6 | 4 |
| VTSU Castleton | 03:26 | Ethan Esposito (Preston Kozlowski ) | 7 | 4 |
| -- 3rd -- | VTSU Castleton | Russell Sage College | ||
| VTSU Castleton | 11:17 | Carter Frankenhoff (unassisted) | 8 | 4 |
| VTSU Castleton | 07:30 | Liam Evarts (Thomas Zemianek ) | 9 | 4 |
| VTSU Castleton | 06:06 | Carter Frankenhoff (unassisted) | 10 | 4 |
| VTSU Castleton | 04:37 | Cam Frankenhoff (Preston Kozlowski ) | 11 | 4 |
| VTSU Castleton | 03:31 | Jordan Damske (unassisted) | 12 | 4 |
| Russell Sage College | 03:13 | Joe Johnson (Mame Diba ) | 12 | 5 |
| VTSU Castleton | 00:48 | Jordan Damske (unassisted) | 13 | 5 |
| -- 4th -- | VTSU Castleton | Russell Sage College | ||
| VTSU Castleton | 10:43 | Carter Frankenhoff (unassisted) | 14 | 5 |
| Russell Sage College | 10:17 | Carson Pesce (Jake McElwee ) | 14 | 6 |
| Russell Sage College | 09:19 | Joe Johnson (Carson Pesce ) | 14 | 7 |
| VTSU Castleton | 08:26 | Carter Frankenhoff (unassisted) | 15 | 7 |
| VTSU Castleton | 07:31 | Carter Frankenhoff (unassisted) | 16 | 7 |
| VTSU Castleton | 01:15 | Matt Gregoire (Cam Frankenhoff ) | 17 | 7 |
VTSU Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Preston Kozlowski * | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 3 | Cam Frankenhoff * | 3 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 4 | Tyson Hall * | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
| 5 | Colin Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jonah Janaro * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 7 | Carter Frankenhoff * | 5 | 0 | 11 | 10 | 5 | 3 | 2 | |
| 8 | Liam Lovering | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 9 | Ethan Esposito | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Bryce Fontaine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Liam Evarts * | 3 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 13 | Cole Ashelin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Braydon Goddard * | 2 | 1 | 5 | 3 | 1 | 5 | 0 | |
| 15 | Eliot Rosendahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hunter Sarro | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Asa Forbes * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 21 | Jordan Damske * | 2 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 22 | Thomas Zemianek | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Gabe Rubio | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 25 | Taysean Metz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Jamison Couture | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Matt Gregoire | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 36 | Zac Smith * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 37 | Jason Samek | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 8 | 39 | 27 | 39 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Zac Smith (W, 1-5) | 7 | 60:00 | 17 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Fontaine 8-21; Jamison Couture 2-6 | |||||||||
| PIM: Carter Frankenhoff 1-30; Liam Evarts 1-60; Jordan Damske 1-60; Taysean Metz 2-120; Jamison Couture 1-30 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Joe Johnson | 2 | 0 | 6 | 5 | 2 | 0 | 2 | |
| 6 | Justin Mayo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Eli Himelein * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 8 | Ashton Bombard | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 10 | Adam Willig * | 0 | 0 | 6 | 3 | 1 | 2 | 3 | |
| 14 | Kollin Matthews * | 0 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 15 | Dean Sampson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Dominic Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Carson Pesce * | 1 | 1 | 4 | 2 | 2 | 3 | 1 | |
| 19 | Mason Remington * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Jake McElwee * | 2 | 2 | 3 | 3 | 0 | 3 | 1 | |
| 24 | Bailey Martin | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 25 | John Hankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brady Dubay * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Anthony Marrone * | 0 | 1 | 10 | 3 | 2 | 2 | 2 | |
| 41 | Mame Diba * | 1 | 2 | 4 | 3 | 2 | 5 | 0 | |
| 44 | Doan Sangare | 0 | 1 | 1 | 0 | 4 | 2 | 1 | |
| 88 | Dakota Ferguson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 99 | Jordon Hankel * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 7 | 41 | 24 | 28 | 28 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (L, 3-5) | 13 | 45:00 | 8 | 21 |
| 25 | John Hankel | 4 | 15:00 | 2 | 6 |
| Totals | 17 | 60:00 | 10 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 8-11; Dean Sampson 9-16 | |||||||||
| PIM: Jake McElwee 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 5 | 2 | 4 | 6 | 17 |
| Russell Sage College | 3 | 4 | 1 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 13 | 12 | 6 | 8 | 39 |
| Russell Sage College | 5 | 5 | 14 | 4 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 6 | 4 | 4 | 10 | 24 |
| Russell Sage College | 5 | 8 | 7 | 8 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 2-6 | 7-13 | 7-8 | 5-8 | 21 -35 |
| Russell Sage College | 3-4 | 2-4 | 1-3 | 3-4 | 9 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 5-8 | 2-5 | 1-7 | 2-7 | 10 -27 |
| Russell Sage College | 3-8 | 3-5 | 6-7 | 5-7 | 17 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Russell Sage College | 0-2 | 0-2 | 0-2 | 0-0 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 9 | 12 | 9 | 9 | 39 |
| Russell Sage College | 12 | 8 | 10 | 11 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| VTSU Castleton | 1 | 1 | 1 | 3 | 6 |
| Russell Sage College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| VTSU Castleton | 30 seconds | 12:39 | Carter Frankenhoff : - DELAY OF GAME | ||
| Russell Sage College | 30 seconds | 10:28 | Jake McElwee : - OFFSIDE | ||
| VTSU Castleton | 60 seconds | 01:13 | Liam Evarts : - SLASHING | ||
| -- 2nd -- | |||||
| VTSU Castleton | 60 seconds | 05:19 | Taysean Metz : - CROSS-CHECK | ||
| VTSU Castleton | 30 seconds | 00:35 | Jamison Couture : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| VTSU Castleton | 60 seconds | 14:42 | Taysean Metz : - UNNECESSARY ROUGHNESS | ||
| VTSU Castleton | 60 seconds | 02:41 | Jordan Damske : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 299 Officials and game personnel: Steve Field ; Michael Canale ; Bryan Dwyer ; Matt Zumbolo |
| Starter * |