Alfred at Russell Sage College
@ Albany, N.Y. (ACP Athletic Complex )
3/22/2025 at 1:00 PM
@ Albany, N.Y. (ACP Athletic Complex )
3/22/2025 at 1:00 PM
|
Alfred
14 |
Russell Sage College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alfred (3-3/1-0 E8) | 6 | 2 | 5 | 1 | 14 |
| Russell Sage College (3-6/0-1 E8) | 1 | 3 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alfred | Russell Sage College | ||
| Alfred | 13:34 | Kevin Matson (unassisted) | 1 | 0 |
| Alfred | 12:08 | Mike Halsey (Sam Crosby ) | 2 | 0 |
| Alfred | 11:35 | Kevin Matson (Mike Halsey ) | 3 | 0 |
| Alfred | 10:33 | Kevin Matson (Keagan Hoesterey ) | 4 | 0 |
| Alfred | 04:31 | UP - Mike Halsey (unassisted) | 5 | 0 |
| Russell Sage College | 00:47 | Anthony Marrone (unassisted) | 5 | 1 |
| Alfred | 00:17 | Kevin Matson (Keagan Hoesterey ) | 6 | 1 |
| -- 2nd -- | Alfred | Russell Sage College | ||
| Alfred | 11:50 | Cole Loewke (Christian Moon ) | 7 | 1 |
| Alfred | 08:09 | Kevin Matson (Keagan Hoesterey ) | 8 | 1 |
| Russell Sage College | 03:04 | UP - Carson Pesce (unassisted) | 8 | 2 |
| Russell Sage College | 01:19 | Kollin Matthews (Jake McElwee ) | 8 | 3 |
| Russell Sage College | 00:38 | Bailey Martin (unassisted) | 8 | 4 |
| -- 3rd -- | Alfred | Russell Sage College | ||
| Alfred | 12:33 | Keagan Hoesterey (Mike Halsey ) | 9 | 4 |
| Alfred | 08:07 | Keagan Hoesterey (Cole Loewke ) | 10 | 4 |
| Alfred | 07:47 | Cole Loewke (unassisted) | 11 | 4 |
| Alfred | 07:28 | Christian Moon (unassisted) | 12 | 4 |
| Alfred | 04:37 | Keagan Hoesterey (Sam Crosby ) | 13 | 4 |
| -- 4th -- | Alfred | Russell Sage College | ||
| Alfred | 12:35 | Mike Halsey (Keagan Hoesterey ) | 14 | 4 |
| Russell Sage College | 01:50 | Anthony Marrone (unassisted) | 14 | 5 |
Alfred |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Darminio | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Aaron Aepelbacher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Sam Crosby | 0 | 2 | 5 | 2 | 2 | 0 | 0 | |
| 5 | Javier Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Halsey * | 3 | 2 | 6 | 4 | 2 | 1 | 1 | |
| 7 | John Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Kevin Matson * | 5 | 0 | 18 | 9 | 3 | 2 | 1 | |
| 9 | Brendan O'Bryan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Michael Gruin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Max Freeman IV * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Liam McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tairq Joseph Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brendan Riley | 0 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 15 | Aidan Farron * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Cole Loewke * | 2 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 17 | Keagan Hoesterey | 3 | 4 | 7 | 5 | 0 | 1 | 0 | |
| 18 | Nick Volpe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Colton Keane | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 22 | Josh Funk * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Nicholas Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Savino Bax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Quinn Sullivan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Peter Colburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ethan Karches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Charles Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brady McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alex Pace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Rhett Krieger | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 35 | Brody Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Sam Herle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jacob Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Shane Cubala * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 44 | Benjamin Cunningham * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 46 | Ian Marsh * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 48 | Christian Moon | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 49 | Drew Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Torin Pottinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 60 | 34 | 32 | 11 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Quinn Sullivan (W, 3-3) | 4 | 56:45 | 9 | 13 |
| 50 | Torin Pottinger | 1 | 3:15 | 1 | 2 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Farron 5-15; Rhett Krieger 4-7 | |||||||||
| PIM: Aidan Farron 1-30; Josh Funk 1-30; Shane Cubala 2-60; Christian Moon 1-30 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | Joe Johnson | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 6 | Justin Mayo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Ashton Bombard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Adam Willig * | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 14 | Kollin Matthews * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 15 | Dean Sampson | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 16 | Dominic Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Pesce * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 19 | Mason Remington * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee * | 0 | 1 | 2 | 1 | 2 | 5 | 0 | |
| 24 | Bailey Martin | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 26 | Brady Dubay * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 27 | Anthony Marrone * | 2 | 0 | 10 | 6 | 0 | 2 | 0 | |
| 41 | Mame Diba * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 44 | Doan Sangare | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 77 | Matthew DeSocio * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 88 | Dakota Ferguson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Jordon Hankel * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 1 | 32 | 15 | 28 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (L, 3-6) | 14 | 60:00 | 20 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 2-6; Joe Johnson 0-1; Dean Sampson 11-15 | |||||||||
| PIM: Gamo Koulibaly 1-30; Dominic Williams 1-30; Zach Cahill 2-60; Mame Diba 1-30; Doan Sangare 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 1 | 5 | 2 | 2 | 10 |
| Russell Sage College | 4 | 4 | 8 | 4 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 11 | 3 | 11 | 7 | 32 |
| Russell Sage College | 7 | 8 | 4 | 9 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 3 | 2 | 0 | 6 | 11 |
| Russell Sage College | 6 | 3 | 6 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 5-5 | 5-6 | 7-7 | 3-4 | 20 -22 |
| Russell Sage College | 4-5 | 5-5 | 5-5 | 3-5 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 5-8 | 0-5 | 2-6 | 2-3 | 9 -22 |
| Russell Sage College | 3-8 | 5-5 | 4-6 | 1-3 | 13 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 1-3 | 0-1 | 0-0 | 0-1 | 1 -5 |
| Russell Sage College | 0-1 | 1-3 | 0-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 15 | 10 | 19 | 16 | 60 |
| Russell Sage College | 7 | 11 | 7 | 7 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred | 0 | 3 | 1 | 0 | 4 |
| Russell Sage College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Russell Sage College | 30 seconds | 12:31 | Zach Cahill : - TOO MANY PLAYERS | ||
| Russell Sage College | 30 seconds | 05:00 | Doan Sangare : - SLASHING | ||
| Alfred | 30 seconds | 02:54 | Josh Funk : - SLASHING | ||
| Russell Sage College | 30 seconds | 01:45 | Gamo Koulibaly : - OFFSIDE | ||
| -- 2nd -- | |||||
| Russell Sage College | 30 seconds | 15:00 | Mame Diba : - CROSS-CHECK | ||
| Russell Sage College | 30 seconds | 05:18 | Zach Cahill : - CROSS-CHECK | ||
| Alfred | 30 seconds | 03:18 | Christian Moon : - HOLDING | ||
| Alfred | 30 seconds | 02:13 | Shane Cubala : - PUSHING | ||
| Alfred | 30 seconds | 02:12 | Shane Cubala : - SLASHING | ||
| -- 3rd -- | |||||
| Alfred | 30 seconds | 07:03 | Aidan Farron : - PUSHING | ||
| -- 4th -- | |||||
| Russell Sage College | 30 seconds | 08:16 | Dominic Williams : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 222 Officials and game personnel: Michael Coleman ; Bryan Susser ; Peter Gryga ; Matt Zumbolo |
| Starter * |