Russell Sage College at Nazareth
@ Rochester, N.Y. (NLPA Field )
4/26/2025 at 1:00 PM
@ Rochester, N.Y. (NLPA Field )
4/26/2025 at 1:00 PM
|
Russell Sage College
4 |
Nazareth
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (5-12/2-7 E8) | 1 | 2 | 0 | 1 | 4 |
| Nazareth (12-5/8-1 E8) | 8 | 7 | 7 | 6 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Nazareth | ||
| Nazareth | 12:03 | UP - Louis Cogliandro (William O'Neill ) | 0 | 1 |
| Russell Sage College | 10:33 | Joe Johnson (unassisted) | 1 | 1 |
| Nazareth | 09:35 | Kyle Rosenberger (Matthew Farrington ) | 1 | 2 |
| Nazareth | 08:56 | Matthew Farrington (Owen Riley ) | 1 | 3 |
| Nazareth | 05:41 | UP - William O'Neill (Kyle Rosenberger ) | 1 | 4 |
| Nazareth | 03:40 | Kyle Rosenberger (Matthew Farrington ) | 1 | 5 |
| Nazareth | 02:38 | Andy Hamel (Quinn McKercher ) | 1 | 6 |
| Nazareth | 01:59 | Matthew Farrington (unassisted) | 1 | 7 |
| Nazareth | 00:51 | Quinn McKercher (Sean O'Brian ) | 1 | 8 |
| -- 2nd -- | Russell Sage College | Nazareth | ||
| Nazareth | 14:19 | Louis Cogliandro (Owen Riley ) | 1 | 9 |
| Russell Sage College | 11:49 | Anthony Marrone (unassisted) | 2 | 9 |
| Nazareth | 08:25 | Louis Cogliandro (unassisted) | 2 | 10 |
| Nazareth | 07:31 | Kyle Rosenberger (unassisted) | 2 | 11 |
| Nazareth | 04:04 | Quinn McKercher (Owen Riley ) | 2 | 12 |
| Nazareth | 02:39 | UP - William O'Neill (Louis Cogliandro ) | 2 | 13 |
| Nazareth | 02:32 | Kyle Rosenberger (Quinn McKercher ) | 2 | 14 |
| Russell Sage College | 01:18 | Anthony Marrone (unassisted) | 3 | 14 |
| Nazareth | 00:07 | Alex Garrow (Quinn McKercher ) | 3 | 15 |
| -- 3rd -- | Russell Sage College | Nazareth | ||
| Nazareth | 14:30 | William Meagher (unassisted) | 3 | 16 |
| Nazareth | 13:51 | Andy Hamel (Quinn McKercher ) | 3 | 17 |
| Nazareth | 13:10 | Anthony Menickelli (Quinn McKercher ) | 3 | 18 |
| Nazareth | 12:27 | Louis Cogliandro (Owen Riley ) | 3 | 19 |
| Nazareth | 09:39 | Kyle Rosenberger (Quinn McKercher ) | 3 | 20 |
| Nazareth | 04:26 | Kyle Rosenberger (unassisted) | 3 | 21 |
| Nazareth | 00:36 | Anthony Menickelli (William O'Neill ) | 3 | 22 |
| -- 4th -- | Russell Sage College | Nazareth | ||
| Nazareth | 12:19 | Braden Gioseffi (Anthony Menickelli ) | 3 | 23 |
| Nazareth | 11:41 | Brendan Regan (Michael Bergan ) | 3 | 24 |
| Nazareth | 10:52 | George Monahan (unassisted) | 3 | 25 |
| Nazareth | 07:59 | Braden Gioseffi (unassisted) | 3 | 26 |
| Nazareth | 04:03 | Owen Weterrings (unassisted) | 3 | 27 |
| Russell Sage College | 03:26 | Sebastian Carazo (Adam Willig ) | 4 | 27 |
| Nazareth | 02:56 | Hayden Lucas (unassisted) | 4 | 28 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Johnson | 1 | 0 | 3 | 2 | 3 | 3 | 3 | |
| 6 | Justin Mayo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Adam Willig * | 0 | 1 | 2 | 0 | 2 | 3 | 2 | |
| 13 | Malachi Gamboa | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Kollin Matthews * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Dean Sampson | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Pesce * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Mason Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 24 | Bailey Martin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | John Hankel * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Brady Dubay * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Anthony Marrone * | 2 | 0 | 6 | 4 | 0 | 3 | 1 | |
| 30 | Andrew Collora | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Sebastian Carazo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Andrew Meyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Matthew DeSocio * | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 88 | Dakota Ferguson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 99 | Jordon Hankel * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 1 | 20 | 10 | 20 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (L, 5-12) | 28 | 60:00 | 19 | 47 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Johnson 3-9; Malachi Gamboa 2-8; Dean Sampson 2-19 | |||||||||
| PIM: Kollin Matthews 1-60; Jake McElwee 1-30; Anthony Marrone 1-60 |
Nazareth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Bobby | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 2 | Alex Garrow | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Braden Gioseffi | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 5 | Charlie Locke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Louis Cogliandro | 4 | 1 | 4 | 4 | 2 | 1 | 0 | |
| 10 | Kyle Rosenberger * | 6 | 1 | 10 | 8 | 2 | 0 | 0 | |
| 11 | Zac Isaac | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Nicholas Hinck * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 14 | Anthony Menickelli | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 15 | Colin Perks * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brendan Regan | 1 | 0 | 3 | 3 | 1 | 4 | 0 | |
| 18 | George Monahan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 19 | Owen Riley | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Joey Hathorn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Michael Bergan | 0 | 1 | 3 | 3 | 1 | 0 | 1 | |
| 22 | William Meagher | 1 | 0 | 4 | 2 | 2 | 1 | 1 | |
| 23 | McLean Ralston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Quinn McKercher * | 2 | 6 | 2 | 2 | 0 | 1 | 0 | |
| 25 | Lucas Bertram | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 26 | Matthew Farrington * | 2 | 2 | 3 | 3 | 2 | 1 | 1 | |
| 27 | Carter Wegman | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 28 | Hayden Lucas | 1 | 0 | 3 | 3 | 2 | 3 | 0 | |
| 29 | Parker Wilcox | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Matt Knoth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Salvatore DiFilippo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Colin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jakob Denkenberger * | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 35 | Andy Hamel | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 37 | Sean O'Brian * | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 39 | Cole Doldo | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 41 | Owen Weterrings | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 42 | William O'Neill | 2 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 47 | Gibson Spector * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Luke Suchyna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 19 | 56 | 47 | 59 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Colin Perks | 0 | 0:23 | 0 | 0 |
| 23 | McLean Ralston (W, 11-5) | 3 | 34:25 | 2 | 5 |
| 11 | Zac Isaac | 1 | 25:12 | 4 | 5 |
| Totals | 4 | 60:00 | 6 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colin Hughes 3-8; Jakob Denkenberger 15-16; Cole Doldo 11-12 | |||||||||
| PIM: Kyle Rosenberger 1-30; Salvatore DiFilippo 1-60; Gibson Spector 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 8 | 3 | 5 | 19 |
| Nazareth | 1 | 1 | 0 | 4 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 3 | 0 | 12 | 20 |
| Nazareth | 15 | 15 | 16 | 13 | 59 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 6 | 6 | 9 | 26 |
| Nazareth | 3 | 5 | 4 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4-5 | 4-7 | 5-6 | 5-8 | 18 -26 |
| Nazareth | 3-3 | 3-3 | 4-4 | 9-9 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1-10 | 1-10 | 0-8 | 5-8 | 7 -36 |
| Nazareth | 9-10 | 9-10 | 8-8 | 3-8 | 29 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Nazareth | 2-2 | 1-1 | 0-0 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 5 | 2 | 10 | 20 |
| Nazareth | 17 | 16 | 12 | 11 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 1 | 0 | 1 | 2 |
| Nazareth | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Russell Sage College | 30 seconds | 12:30 | Jake McElwee : - OFFSIDE | ||
| Russell Sage College | 60 seconds | 06:08 | Anthony Marrone : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Nazareth | 60 seconds | 05:35 | Salvatore DiFilippo : - UNNECESSARY ROUGHNESS | ||
| Russell Sage College | 60 seconds | 03:14 | Kollin Matthews : - SLASHING | ||
| -- 3rd -- | |||||
| Nazareth | 30 seconds | 02:03 | Gibson Spector : - HOLDING | ||
| Nazareth | 30 seconds | 02:03 | Kyle Rosenberger : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 357 Officials and game personnel: Scott Maloney ; Tim Burgess ; Al Balcane |
| Starter * |