Ryan Jennings
1

Ryan Jennings

m
22
k/s
0.52
h %
.126
a/s
7.71
b/s
0.23
sa/s
0.21
d/s
1.03
Player Stats
  Overall Conference
Matches 22 5
Sets 75 16
Kills 39 7
Kills per set 0.52 0.44
Errors 24 5
Total Attacks 119 23
Total Attacks per set 1.59 1.44
Hitting Percentage .126 .087
Assists 578 112
Assists per set 7.71 7.00
Service Total Attempts 247 51
Service Aces 16 2
Service Errors 79 11
Service Aces per set 0.21 0.13
Receptions 5 0
Reception Errors 0 0
Digs 77 20
Digs per set 1.03 1.25
Block Solo 2 1
Block Assist 15 5
Block Total 17 6
Blocks per set 0.23 0.38
Block Errors 6 0
Ball Handling Errors 2 0
Points 64.5 12.5
Points per set 0.9 0.8
Matches started 18 5
Recent Results
Date Opponent Result
Feb 28 Nazareth L, 3-0
Feb 29 MIT L, 3-1
Feb 29 Rivier L, 3-0
Mar 6 vs. Hiram W, 3-2
Mar 7 vs. Randolph-Macon L, 3-1
Mar 7 at Keuka L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 vs. Randolph-Macon L, 3-0 1 3 1 1 6 .000 13 3.0
Jan 17 at Misericordia L, 3-0 1 3 2 1 3 .333 16 2.0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 1 1 4 .000 17 1.5
Jan 18 vs. Lasell L, 3-0 - 3 1 0 2 .500 31 1.0
Jan 23 Adrian L, 3-0 1 3 4 0 4 1.000 26 4.5
Jan 24 Medaille L, 3-0 1 3 1 1 4 .000 21 1.0
Jan 25 at Springfield L, 3-1 - 4 1 2 5 -.200 24 2.5
Jan 25 vs. Elmira L, 3-0 - 3 0 1 5 -.200 20 0.5
Jan 29 at Elms L, 3-0 1 3 1 1 3 .000 24 1.5
Feb 5 SUNY Poly W, 3-2 1 5 0 0 1 .000 43 1.0
Feb 7 at Vassar L, 3-0 1 3 1 1 3 .000 13 1.5
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 5 2 8 .375 36 7.0
Feb 8 at Wilkes W, 3-1 1 4 4 1 8 .375 41 8.0
Feb 12 at New York University L, 3-0 1 3 1 0 1 1.000 25 1.0
Feb 19 Regis (Mass.) W, 3-0 1 3 0 2 3 -.667 27 3.5
Feb 22 SJFU L, 3-0 1 3 1 1 4 .000 13 2.0
Feb 28 Nazareth L, 3-0 1 3 3 2 8 .125 20 3.5
Feb 29 MIT L, 3-1 1 4 1 1 7 .000 41 4.5
Feb 29 Rivier L, 3-0 1 3 4 1 5 .600 24 6.0
Mar 6 vs. Hiram W, 3-2 - 5 2 2 11 .000 42 3.0
Mar 7 vs. Randolph-Macon L, 3-1 1 4 2 1 6 .167 33 3.0
Mar 7 at Keuka L, 3-1 1 4 3 2 18 .056 28 3.0
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 vs. Randolph-Macon L, 3-0 1 3 6 0 0 0 0 0
Jan 17 at Misericordia L, 3-0 1 3 3 0 0 0 0 0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 4 0 1 0 1 0
Jan 18 vs. Lasell L, 3-0 - 3 3 0 0 0 0 0
Jan 23 Adrian L, 3-0 1 3 2 0 1 0 1 0
Jan 24 Medaille L, 3-0 1 3 4 0 0 2 0 0
Jan 25 at Springfield L, 3-1 - 4 2 0 1 0 1 0
Jan 25 vs. Elmira L, 3-0 - 3 2 0 1 0 1 0
Jan 29 at Elms L, 3-0 1 3 2 0 1 0 1 0
Feb 5 SUNY Poly W, 3-2 1 5 3 0 0 0 0 0
Feb 7 at Vassar L, 3-0 1 3 6 0 1 0 1 0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 2 0 0 0 0 0
Feb 8 at Wilkes W, 3-1 1 4 1 0 2 3 2 0
Feb 12 at New York University L, 3-0 1 3 1 0 0 0 0 0
Feb 19 Regis (Mass.) W, 3-0 1 3 2 0 3 0 3 0
Feb 22 SJFU L, 3-0 1 3 4 0 0 0 0 0
Feb 28 Nazareth L, 3-0 1 3 3 0 1 0 1 0
Feb 29 MIT L, 3-1 1 4 6 1 3 0 4 0
Feb 29 Rivier L, 3-0 1 3 0 0 0 0 0 0
Mar 6 vs. Hiram W, 3-2 - 5 5 1 0 0 1 0
Mar 7 vs. Randolph-Macon L, 3-1 1 4 8 0 0 0 0 2
Mar 7 at Keuka L, 3-1 1 4 8 0 0 1 0 0
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 vs. Randolph-Macon L, 3-0 1 3 11 2 5 1 0
Jan 17 at Misericordia L, 3-0 1 3 9 0 3 0 0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 13 0 6 0 0
Jan 18 vs. Lasell L, 3-0 - 3 8 0 3 0 0
Jan 23 Adrian L, 3-0 1 3 10 0 2 0 0
Jan 24 Medaille L, 3-0 1 3 8 0 5 0 0
Jan 25 at Springfield L, 3-1 - 4 16 1 6 1 0
Jan 25 vs. Elmira L, 3-0 - 3 10 0 4 0 0
Jan 29 at Elms L, 3-0 1 3 - 0 2 1 0
Feb 5 SUNY Poly W, 3-2 1 5 17 1 3 0 0
Feb 7 at Vassar L, 3-0 1 3 8 0 0 0 0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 20 2 3 0 0
Feb 8 at Wilkes W, 3-1 1 4 20 3 4 0 0
Feb 12 at New York University L, 3-0 1 3 7 0 3 0 0
Feb 19 Regis (Mass.) W, 3-0 1 3 12 2 3 0 0
Feb 22 SJFU L, 3-0 1 3 7 1 2 0 0
Feb 28 Nazareth L, 3-0 1 3 11 0 3 0 0
Feb 29 MIT L, 3-1 1 4 18 1 3 0 0
Feb 29 Rivier L, 3-0 1 3 12 2 3 1 0
Mar 6 vs. Hiram W, 3-2 - 5 13 0 5 0 0
Mar 7 vs. Randolph-Macon L, 3-1 1 4 - 1 7 - 0
Mar 7 at Keuka L, 3-1 1 4 17 0 4 1 0
Mar 18 at SUNY New Paltz   - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - -
Mar 22 SUNY Purchase   - - - - - - -
Mar 28 at Elmira   - - - - - - -
Mar 31 at Bard   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 91 11 0.12 8 32 0.35 .094 490 5.38 22.0 0.2
2018-19 27 86 33 0.38 26 115 1.34 .061 628 7.30 70.0 0.8
2019-20 22 75 39 0.52 24 119 1.59 .126 578 7.71 64.5 0.9
2021-22 30 97 34 0.35 38 167 1.72 -.024 461 4.75 68.5 0.7
2022-23 33 107 53 0.50 31 179 1.67 .123 557 5.21 110.5 1.0
Total 139 456 170 0.37 127 612 1.34 .070 2714 5.95 335.5 0.7
  m s digs d/s bs ba tot b/s
2017-18 27 91 95 1.04 0 6 6 0.07
2018-19 27 86 83 0.97 1 14 15 0.17
2019-20 22 75 77 1.03 2 15 17 0.23
2021-22 30 97 120 1.24 1 9 10 0.10
2022-23 33 107 113 1.06 0 9 9 0.08
Total 139 456 488 1.07 4 53 57 0.13
  m s ta sa sa/s se r re
2017-18 27 91 78 8 0.09 23 1 0
2018-19 27 86 252 29 0.34 81 4 1
2019-20 22 75 247 16 0.21 79 5 0
2021-22 30 97 311 29 0.30 66 17 2
2022-23 33 107 391 53 0.50 83 21 2
Total 139 456 1279 135 0.30 332 48 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 39 0.52 24 119 1.59 .126 578 7.71 64.5 0.9
Conference 5 16 7 0.44 5 23 1.44 .087 112 7.00 12.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 27 14 0.52 8 36 1.33 .167 215 7.96 26.0 1.0
Away 7 24 13 0.54 8 41 1.71 .122 171 7.13 19.5 0.8
Neutral 7 24 12 0.50 8 42 1.75 .095 192 8.00 19.0 0.8
                         
Wins 5 20 11 0.55 7 31 1.55 .129 189 9.45 22.5 1.1
Losses 17 55 28 0.51 17 88 1.60 .125 389 7.07 42.0 0.8
                         
January 9 28 12 0.43 8 36 1.29 .111 192 6.86 17.5 0.6
February 10 34 20 0.59 11 48 1.41 .188 283 8.32 38.0 1.1
March 3 13 7 0.54 5 35 2.69 .057 103 7.92 9.0 0.7
  m s digs d/s bs ba tot b/s
Total 22 75 77 1.03 2 15 17 0.23
Conference 5 16 20 1.25 1 5 6 0.38
Exhibition - - - - - - - -
                 
Home 8 27 24 0.89 1 8 9 0.33
Away 7 24 23 0.96 0 5 5 0.21
Neutral 7 24 30 1.25 1 2 3 0.13
                 
Wins 5 20 13 0.65 1 5 6 0.30
Losses 17 55 64 1.16 1 10 11 0.20
                 
January 9 28 28 1.00 0 5 5 0.18
February 10 34 28 0.82 1 10 11 0.32
March 3 13 21 1.62 1 0 1 0.08
  m s ta sa sa/s se r re
Total 22 75 247 16 0.21 79 5 0
Conference 5 16 51 2 0.13 11 0 0
Exhibition - - - - - - - -
                 
Home 8 27 95 7 0.26 24 1 0
Away 7 24 77 4 0.17 22 3 0
Neutral 7 24 75 5 0.21 33 1 0
                 
Wins 5 20 82 8 0.40 18 0 0
Losses 17 55 165 8 0.15 61 5 0
                 
January 9 28 85 3 0.11 36 3 0
February 10 34 132 12 0.35 27 1 0
March 3 13 30 1 0.08 16 1 0