Official Volleyball Box Score
Russell Sage College at SUNY Poly
1/26/2022 at 7:06 pm
@ Marcy, NY (Wildcat Field House)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 18 | -.167 |
| 2 | 2 | 6 | 17 | -.235 |
| 3 | 10 | 5 | 25 | .200 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 23 | .435 |
| 2 | 10 | 4 | 19 | .316 |
| 3 | 13 | 3 | 25 | .400 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 5 | 3 | 18 | .111 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Andrew Samson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elijah Tortorici | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camden Knight * | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Mikhail Hailu * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Keon Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryan Jennings * | 3 | 2 | 1 | 4 | .250 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 60 | -.033 | 15 | 6 | 8 | 13 | 18 | 0 | 2 | 2 | 0 | 22.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 2 | Jacob Wicher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Farnham * | 3 | 3 | 1 | 4 | .500 | 31 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Brendan Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dawson Lenahan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Mion * | 3 | 9 | 3 | 14 | .429 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Garrett Hassard * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Nate Jennings | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jordan Weir | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Mitchell Cole * | 3 | 3 | 2 | 8 | .125 | 1 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 8.0 |
| 22 | Matthew Russo * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 67 | .388 | 33 | 13 | 16 | 6 | 24 | 3 | 6 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 1 Time: 1:02 |
* = Starter