Official Volleyball Box Score
RSCMVB at SUNY New Paltz
3/2/2022 at 6:59 pm
@ New Paltz, NY (Hawk Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 2 | 6 | 20 | -.200 |
| 3 | 8 | 4 | 17 | .235 |
SUNY New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 12 | 3 | 23 | .391 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 6 | 6 | 15 | .000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Andrew Samson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elijah Tortorici * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Corey Topple * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mikhail Hailu * | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Ryan Jennings * | 3 | 2 | 0 | 5 | .400 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Asuan Farrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camden Knight | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 61 | -.016 | 14 | 2 | 11 | 13 | 20 | 1 | 0 | 0 | 0 | 18.0 | ||
SUNY New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Logel * | 3 | 7 | 0 | 9 | .778 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Cam Clark * | 3 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Tim Drake * | 3 | 10 | 2 | 16 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Christopher Larkin * | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Adam Brawn * | 3 | 5 | 3 | 10 | .200 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Nathan Petrik * | 3 | 7 | 0 | 15 | .467 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Carter Lotz | 1 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bryan Kaplan | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 69 | .333 | 32 | 13 | 16 | 2 | 27 | 1 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 39 Time: 0:58 |
* = Starter