Official Volleyball Box Score
Russell Sage College at NVU-Johnson
4/2/2022 at 2:14 pm
@ Johnson, VT (Carter Gymnasium)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 6 | 4 | 20 | .100 |
| 4 | 11 | 3 | 37 | .216 |
| 5 | 5 | 2 | 17 | .176 |
VTSU Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 8 | 7 | 26 | .038 |
| 4 | 14 | 3 | 38 | .289 |
| 5 | 9 | 4 | 18 | .278 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 5 | 3 | 3 | 17 | .000 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Andrew Samson * | 5 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Elijah Tortorici * | 5 | 5 | 1 | 11 | .364 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Asuan Farrell | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joseph Vice * | 5 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 5.5 |
| 8 | Camden Knight * | 5 | 3 | 0 | 7 | .429 | 4 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jack McWilliam | 4 | 0 | 0 | 6 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Corey Topple | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Mikhail Hailu | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Ryan Jennings * | 5 | 7 | 3 | 20 | .200 | 16 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 119 | .143 | 28 | 8 | 18 | 12 | 47 | 3 | 6 | 6 | 0 | 48.0 | ||
VTSU Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden * | 5 | 4 | 2 | 16 | .125 | 47 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Wyatt Moberg | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Thomas Nguyen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dominic Phelps * | 5 | 9 | 5 | 25 | .160 | 1 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Patrick Holmes * | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Zachary Anderson * | 5 | 15 | 4 | 25 | .440 | 1 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Martin Paul * | 5 | 16 | 9 | 39 | .179 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 19.0 |
| 16 | Austin White * | 5 | 4 | 2 | 14 | .143 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 137 | .226 | 51 | 12 | 32 | 8 | 54 | 1 | 0 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 55 Time: 1:58 |
* = Starter