Sofia Sanzo
13

Sofia Sanzo

g
3
a
2
pts
8
gw
2
Player Stats
  Overall Conference
Games 18 11
Games started 16 10
Goals 3 2
Assists 2 1
Points 8 5
Shots 33 21
Shot Pct .091 .095
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 16 SUNY Poly W, 3-0
Oct 19 at Keuka W, 2-1
Oct 22 at Alfred T, 0-0
Oct 26 Houghton W, 3-1
Oct 30 Hartwick T, 0-0
Nov 2 at Nazareth L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 SUNY New Paltz L, 1-0 1 1 0 0 0
Sep 4 at Nichols T, 1-1 1 1 0 0 0
Sep 7 Mass.-Boston T, 1-1 1 1 0 0 0
Sep 11 SUNY Delhi W, 3-0 1 - 1 1 3
Sep 14 SUNY Brockport L, 1-0 1 1 0 0 0
Sep 17 at WestConn L, 3-0 1 1 0 0 0
Sep 21 at Alfred   - - - - -
Sep 25 Elmira W, 2-1 1 1 0 1 1
Sep 28 at SUNY Geneseo T, 0-0 1 1 0 0 0
Oct 2 at Union L, 1-0 1 1 0 0 0
Oct 5 SJFU L, 3-1 1 1 0 0 0
Oct 9 at Utica W, 1-0 1 1 1 0 2
Oct 12 at Nazareth L, 1-0 1 1 0 0 0
Oct 16 SUNY Poly W, 3-0 1 1 0 0 0
Oct 19 at Keuka W, 2-1 1 1 0 0 0
Oct 22 at Alfred T, 0-0 1 1 0 0 0
Oct 26 Houghton W, 3-1 1 1 1 0 2
Oct 30 Hartwick T, 0-0 1 - 0 0 0
Nov 2 at Nazareth L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 SUNY New Paltz L, 1-0 1 1 .000 0 .000
Sep 4 at Nichols T, 1-1 1 6 .000 2 .333
Sep 7 Mass.-Boston T, 1-1 1 2 .000 0 .000
Sep 11 SUNY Delhi W, 3-0 1 3 .333 2 .667
Sep 14 SUNY Brockport L, 1-0 1 1 .000 0 .000
Sep 17 at WestConn L, 3-0 1 0 - 0 -
Sep 21 at Alfred   - - - - -
Sep 25 Elmira W, 2-1 1 1 .000 0 .000
Sep 28 at SUNY Geneseo T, 0-0 1 1 .000 1 1.000
Oct 2 at Union L, 1-0 1 0 - 0 -
Oct 5 SJFU L, 3-1 1 0 - 0 -
Oct 9 at Utica W, 1-0 1 2 .500 1 .500
Oct 12 at Nazareth L, 1-0 1 1 .000 0 .000
Oct 16 SUNY Poly W, 3-0 1 7 .000 1 .143
Oct 19 at Keuka W, 2-1 1 2 .000 1 .500
Oct 22 at Alfred T, 0-0 1 0 - 0 -
Oct 26 Houghton W, 3-1 1 3 .333 1 .333
Oct 30 Hartwick T, 0-0 1 3 .000 2 .667
Nov 2 at Nazareth L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 SUNY New Paltz L, 1-0 1 0 0 0-0 0
Sep 4 at Nichols T, 1-1 1 0 0 0-0 0
Sep 7 Mass.-Boston T, 1-1 1 0 0 0-0 0
Sep 11 SUNY Delhi W, 3-0 1 0 0 0-0 1
Sep 14 SUNY Brockport L, 1-0 1 0 0 0-0 0
Sep 17 at WestConn L, 3-0 1 0 0 0-0 0
Sep 21 at Alfred   - - - - -
Sep 25 Elmira W, 2-1 1 1 0 0-0 0
Sep 28 at SUNY Geneseo T, 0-0 1 0 0 0-0 0
Oct 2 at Union L, 1-0 1 0 0 0-0 0
Oct 5 SJFU L, 3-1 1 0 0 0-0 0
Oct 9 at Utica W, 1-0 1 0 0 0-0 1
Oct 12 at Nazareth L, 1-0 1 0 0 0-0 0
Oct 16 SUNY Poly W, 3-0 1 0 0 0-0 0
Oct 19 at Keuka W, 2-1 1 0 0 0-0 0
Oct 22 at Alfred T, 0-0 1 0 0 0-0 0
Oct 26 Houghton W, 3-1 1 0 0 0-0 0
Oct 30 Hartwick T, 0-0 1 0 0 0-0 0
Nov 2 at Nazareth L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 18 16 3 2 8
Total 18 16 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2024-25 18 1.83 .091 .61 .333
Total 18 1.83 .091 .61 .333
  gp sh sh% sog sog%
2024-25 18 33 .091 11 .333
Total 18 33 .091 11 .333
  gp yc rc pk gw
2024-25 18 1 0 0-0 2
Total 18 1 0 0-0 2
  gp gs g/g a/g pts/g
2024-25 18 16 .17 .11 .44
Total 18 16 .17 .11 .44
  gp gs g a pts
Total 18 16 3 2 8
Conference 11 10 2 1 5
Exhibition - - - - 0
           
Home 9 7 2 2 6
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 6 5 3 2 8
Losses 7 7 0 0 0
           
August 1 1 0 0 0
September 7 6 1 2 4
October 9 8 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.83 .091 .61 .333
Conference 11 1.91 .095 .64 .333
Exhibition - - - - -
           
Home 9 2.33 .095 .67 .286
Away 9 1.33 .083 .56 .417
Neutral - - - - -
           
Wins 6 3.00 .167 1.00 .333
Losses 7 .43 .000 .00 .000
           
August 1 1.00 .000 .00 .000
September 7 2.00 .071 .71 .357
October 9 2.00 .111 .67 .333
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 33 .091 11 .333
Conference 11 21 .095 7 .333
Exhibition - - - - -
           
Home 9 21 .095 6 .286
Away 9 12 .083 5 .417
Neutral - - - - -
           
Wins 6 18 .167 6 .333
Losses 7 3 .000 0 .000
           
August 1 1 .000 0 .000
September 7 14 .071 5 .357
October 9 18 .111 6 .333
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 2
Conference 11 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 2
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 1
October 9 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .17 .11 .44
Conference 11 10 .18 .09 .45
Exhibition - - - - -
           
Home 9 7 .22 .22 .67
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 6 5 .50 .33 1.33
Losses 7 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 6 .14 .29 .57
October 9 8 .22 .00 .44
November 1 1 .00 .00 .00