Official Volleyball Box Score
Russell Sage College at Vassar
11/4/2023 at 12:05 pm
@ Poughkeepsie, N.Y. (Kenyon Hall)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 5 | 6 | 33 | -.030 |
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 12 | 6 | 38 | .158 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Jepsen | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Elaina Moisidis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Macey Salvione * | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Monalissa Carius * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Savannah Petersen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aniyah Kelley * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Ashleigh Gerkman | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Louque * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Caitlin Hammecker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Freidel * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Madeline Mott * | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 19 | 86 | .000 | 18 | 6 | 9 | 7 | 41 | 1 | 0 | 2 | 2 | 26.0 | ||
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kogan, Ellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Miller, Morgan | 2 | 7 | 3 | 23 | .174 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kaplan, Holland * | 3 | 15 | 3 | 26 | .462 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Hayes, Hailey | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Gutierrez, Rebecca | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Voss, Melia * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Ardren, Molly | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Petro, T | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McAusland, Maura * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hale, Julia * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Anthony-Brumfield, F * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Delahunty, Molly * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 37 | 11 | 93 | .280 | 30 | 7 | 11 | 6 | 42 | 0 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 59 Time: 1:10 1st Referee: Tim Stewart 2nd Referee: Leo Gameng 3rd Referee: MKornheisl/GChristie |
* = Starter