Saint John Fisher at Russell Sage College
@ Albany, N.Y. (ACP Athletic Complex )
3/29/2025 at 1:00 PM
@ Albany, N.Y. (ACP Athletic Complex )
3/29/2025 at 1:00 PM
|
SJFU
23 |
Russell Sage College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SJFU (5-4/1-0 E8) | 6 | 4 | 8 | 5 | 23 |
| Russell Sage College (3-7/0-2 E8) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SJFU | Russell Sage College | ||
| SJFU | 14:08 | Jordan Leuze (Jp Revitte ) | 1 | 0 |
| SJFU | 06:34 | Braeden McNeill (Jordan Leuze ) | 2 | 0 |
| SJFU | 04:33 | Keaton Piconi (Lane Edinger ) | 3 | 0 |
| SJFU | 03:36 | Braeden McNeill (Brady Mason ) | 4 | 0 |
| SJFU | 02:18 | Ethan Kesselring (unassisted) | 5 | 0 |
| SJFU | 01:13 | Reed Currie (Ethan Kesselring ) | 6 | 0 |
| -- 2nd -- | SJFU | Russell Sage College | ||
| SJFU | 14:28 | Ethan Kesselring (Brady Mason ) | 7 | 0 |
| SJFU | 13:50 | Jordan Leuze (unassisted) | 8 | 0 |
| SJFU | 10:02 | Robbie Salit (Ethan Kesselring ) | 9 | 0 |
| SJFU | 03:46 | Ethan Kesselring (Jordan Leuze ) | 10 | 0 |
| -- 3rd -- | SJFU | Russell Sage College | ||
| SJFU | 14:49 | UP - Jordan Leuze (unassisted) | 11 | 0 |
| SJFU | 10:54 | Terrence Cleary (unassisted) | 12 | 0 |
| SJFU | 10:39 | Garrett Sutton (Kyler Ringgold ) | 13 | 0 |
| Russell Sage College | 08:52 | UP - Anthony Marrone (Jake McElwee ) | 13 | 1 |
| Russell Sage College | 07:56 | Jordon Hankel (unassisted) | 13 | 2 |
| SJFU | 07:04 | Sean Donaldson (unassisted) | 14 | 2 |
| SJFU | 06:14 | Brady Mason (Robbie Salit ) | 15 | 2 |
| SJFU | 02:14 | Brady Mason (unassisted) | 16 | 2 |
| SJFU | 01:54 | Robbie Salit (Kyler Ringgold ) | 17 | 2 |
| SJFU | 01:38 | Ethan Kesselring (Garrett Sutton ) | 18 | 2 |
| -- 4th -- | SJFU | Russell Sage College | ||
| SJFU | 10:57 | Ethan Kesselring (Vincent Scibello ) | 19 | 2 |
| SJFU | 10:27 | Keaton Piconi (unassisted) | 20 | 2 |
| SJFU | 06:00 | Tyson DeLisio (unassisted) | 21 | 2 |
| SJFU | 05:24 | Colin Blakeslee (unassisted) | 22 | 2 |
| SJFU | 00:05 | Robbie Salit (Vincent Scibello ) | 23 | 2 |
SJFU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian McIntyre | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Brady Mason * | 2 | 2 | 8 | 5 | 2 | 2 | 0 | |
| 6 | Sean Donaldson * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Jp Revitte * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Bryce Riffel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 9 | Keaton Piconi | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 10 | Lane Edinger | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 11 | Connor Mesh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Tyson DeLisio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Tyler Manning * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Leuze * | 3 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 16 | Timmy Salit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Colin Reinhart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Braden Seymour | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | Ethan Kesselring | 5 | 2 | 6 | 5 | 0 | 1 | 0 | |
| 20 | Owen Bogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Reed Currie | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 23 | Zach Stirpe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sean Baird | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 25 | Eric Stoesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brett Seaman | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Colin Blakeslee | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 28 | Joe Urlacher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Braeden McNeill * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 30 | Owen Kross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Justin Tundo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jack Cornell * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 34 | Jaden Tantillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Mason Gridley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Scott Reeves | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 41 | Vincent Scibello | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Terrence Cleary | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 43 | Jack Gullo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Garrin Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Garrett Sutton * | 1 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 47 | Sam Hambsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Kyler Ringgold | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 49 | Robbie Salit | 3 | 1 | 8 | 7 | 1 | 1 | 0 | |
| 54 | Nick Marsala | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 55 | Nick Augeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Trevor Valenti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 58 | Reece Millison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 14 | 64 | 42 | 38 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Tyler Manning (W, 5-3) | 0 | 30:00 | 3 | 3 |
| 43 | Jack Gullo | 2 | 15:00 | 1 | 3 |
| 1 | Ian McIntyre | 0 | 15:00 | 3 | 3 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Riffel 8-9; Colin Reinhart 5-8; Jaden Tantillo 3-4; Scott Reeves 7-7 | |||||||||
| PIM: Terrence Cleary 2-60; Kyler Ringgold 1-30; Nick Augeri 1-30 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Joe Johnson | 0 | 0 | 2 | 1 | 1 | 2 | 1 | |
| 6 | Justin Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashton Bombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adam Willig * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Kollin Matthews * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 15 | Dean Sampson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Pesce * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 19 | Mason Remington * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Jake McElwee * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 24 | Bailey Martin * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 25 | John Hankel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Brady Dubay * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 27 | Anthony Marrone * | 1 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 44 | Doan Sangare | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 77 | Matthew DeSocio * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 88 | Dakota Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jordon Hankel * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 2 | 1 | 21 | 9 | 19 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (L, 3-7) | 18 | 45:00 | 18 | 36 |
| 25 | John Hankel | 5 | 15:00 | 1 | 6 |
| Totals | 23 | 60:00 | 19 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 1-8; Dean Sampson 4-20 | |||||||||
| PIM: Brady Dubay 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 2 | 1 | 1 | 3 | 7 |
| Russell Sage College | 6 | 7 | 5 | 1 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 12 | 9 | 10 | 7 | 38 |
| Russell Sage College | 6 | 3 | 6 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 3 | 5 | 4 | 5 | 17 |
| Russell Sage College | 8 | 5 | 5 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 6-6 | 6-7 | 4-5 | 4-5 | 20 -23 |
| Russell Sage College | 6-9 | 4-5 | 4-4 | 2-4 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 6-7 | 4-5 | 8-10 | 5-6 | 23 -28 |
| Russell Sage College | 1-7 | 1-5 | 2-10 | 1-6 | 5 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 0-0 | 0-1 | 1-0 | 0-0 | 1 -1 |
| Russell Sage College | 0-1 | 0-0 | 1-1 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 16 | 19 | 19 | 10 | 64 |
| Russell Sage College | 3 | 2 | 9 | 7 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SJFU | 0 | 0 | 0 | 0 | 0 |
| Russell Sage College | 1 | 1 | 1 | 3 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SJFU | 30 seconds | 06:21 | Terrence Cleary : - PUSHING | ||
| -- 2nd -- | |||||
| Russell Sage College | 30 seconds | 00:13 | Brady Dubay : - SLASHING | ||
| -- 3rd -- | |||||
| SJFU | 30 seconds | 09:12 | Kyler Ringgold : - SLASHING | ||
| -- 4th -- | |||||
| SJFU | 30 seconds | 07:56 | Terrence Cleary : - ILLEGAL BODY CHECK | ||
| SJFU | 30 seconds | 04:44 | Nick Augeri : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 342 Officials and game personnel: Bob Olsen ; Rich Clark ; Kevin Clark ; Matt Zumbolo |
| Starter * |