Mason Kievit
15

Mason Kievit

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 13 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Wells W, 3-0
Oct 16 at Keuka W, 2-1
Oct 19 Hartwick W, 1-0
Oct 23 Utica L, 2-0
Oct 26 SUNY New Paltz
Oct 30 at Houghton L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 VTSU Castleton L, 2-1 1 1 0 0 0
Sep 4 Manhattanville T, 0-0 1 - 0 0 0
Sep 7 Albertus Magnus W, 1-0 1 - 0 0 0
Sep 11 at Sarah Lawrence W, 4-1 1 - 0 0 0
Sep 14 at SUNY Canton W, 2-0 1 1 0 0 0
Sep 18 Elmira L, 1-0 1 - 0 0 0
Sep 21 SUNY Plattsburgh L, 5-0 1 1 0 0 0
Sep 25 at Alfred L, 1-0 1 1 0 0 0
Sep 28 Cazenovia W, 7-0 1 1 0 0 0
Oct 2 at Nazareth L, 6-1 1 1 0 0 0
Oct 5 at SUNY Poly T, 0-0 1 1 0 0 0
Oct 9 SJFU W, 1-0 1 1 0 0 0
Oct 12 Wells W, 3-0 1 1 0 0 0
Oct 16 at Keuka W, 2-1 1 1 0 0 0
Oct 19 Hartwick W, 1-0 1 1 0 0 0
Oct 23 Utica L, 2-0 1 1 0 0 0
Oct 26 SUNY New Paltz   - - - - -
Oct 30 at Houghton L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 VTSU Castleton L, 2-1 1 0 - 0 -
Sep 4 Manhattanville T, 0-0 1 0 - 0 -
Sep 7 Albertus Magnus W, 1-0 1 0 - 0 -
Sep 11 at Sarah Lawrence W, 4-1 1 0 - 0 -
Sep 14 at SUNY Canton W, 2-0 1 0 - 0 -
Sep 18 Elmira L, 1-0 1 1 .000 0 .000
Sep 21 SUNY Plattsburgh L, 5-0 1 0 - 0 -
Sep 25 at Alfred L, 1-0 1 0 - 0 -
Sep 28 Cazenovia W, 7-0 1 0 - 0 -
Oct 2 at Nazareth L, 6-1 1 1 .000 1 1.000
Oct 5 at SUNY Poly T, 0-0 1 0 - 0 -
Oct 9 SJFU W, 1-0 1 0 - 0 -
Oct 12 Wells W, 3-0 1 1 .000 1 1.000
Oct 16 at Keuka W, 2-1 1 0 - 0 -
Oct 19 Hartwick W, 1-0 1 0 - 0 -
Oct 23 Utica L, 2-0 1 2 .000 2 1.000
Oct 26 SUNY New Paltz   - - - - -
Oct 30 at Houghton L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 VTSU Castleton L, 2-1 1 0 0 0-0 0
Sep 4 Manhattanville T, 0-0 1 0 0 0-0 0
Sep 7 Albertus Magnus W, 1-0 1 0 0 0-0 0
Sep 11 at Sarah Lawrence W, 4-1 1 0 0 0-0 0
Sep 14 at SUNY Canton W, 2-0 1 0 0 0-0 0
Sep 18 Elmira L, 1-0 1 0 0 0-0 0
Sep 21 SUNY Plattsburgh L, 5-0 1 0 0 0-0 0
Sep 25 at Alfred L, 1-0 1 0 0 0-0 0
Sep 28 Cazenovia W, 7-0 1 0 0 0-0 0
Oct 2 at Nazareth L, 6-1 1 0 0 0-0 0
Oct 5 at SUNY Poly T, 0-0 1 1 0 0-0 0
Oct 9 SJFU W, 1-0 1 0 0 0-0 0
Oct 12 Wells W, 3-0 1 0 0 0-0 0
Oct 16 at Keuka W, 2-1 1 0 0 0-0 0
Oct 19 Hartwick W, 1-0 1 0 0 0-0 0
Oct 23 Utica L, 2-0 1 0 0 0-0 0
Oct 26 SUNY New Paltz   - - - - -
Oct 30 at Houghton L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 13 0 0 0
2022-23 18 18 0 3 3
2023-24 15 14 2 1 5
2024-25 16 15 0 1 1
Total 66 60 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .29 .000 .24 .800
2022-23 18 1.33 .000 .78 .583
2023-24 15 .67 .200 .27 .400
2024-25 16 .44 .000 .00 .000
Total 66 .70 .043 .33 .478
  gp sh sh% sog sog%
2021-22 17 5 .000 4 .800
2022-23 18 24 .000 14 .583
2023-24 15 10 .200 4 .400
2024-25 16 7 .000 0 .000
Total 66 46 .043 22 .478
  gp yc rc pk gw
2021-22 17 1 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 16 2 0 0-0 0
Total 66 3 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 17 13 .00 .00 .00
2022-23 18 18 .00 .17 .17
2023-24 15 14 .13 .07 .33
2024-25 16 15 .00 .06 .06
Total 66 60 .03 .08 .14
  gp gs g a pts
Total 17 13 0 0 0
Conference 8 7 0 0 0
Exhibition - - - - 0
           
Home 10 7 0 0 0
Away 7 6 0 0 0
Neutral - - - - 0
           
Wins 8 6 0 0 0
Losses 7 6 0 0 0
           
September 9 5 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .29 .000 .24 .800
Conference 8 .50 .000 .38 .750
Exhibition - - - - -
           
Home 10 .40 .000 .30 .750
Away 7 .14 .000 .14 1.000
Neutral - - - - -
           
Wins 8 .13 .000 .13 1.000
Losses 7 .57 .000 .43 .750
           
September 9 .11 .000 .00 .000
October 8 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 17 5 .000 4 .800
Conference 8 4 .000 3 .750
Exhibition - - - - -
           
Home 10 4 .000 3 .750
Away 7 1 .000 1 1.000
Neutral - - - - -
           
Wins 8 1 .000 1 1.000
Losses 7 4 .000 3 .750
           
September 9 1 .000 0 .000
October 8 4 .000 4 1.000
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .00 .00 .00
Conference 8 7 .00 .00 .00
Exhibition - - - - -
           
Home 10 7 .00 .00 .00
Away 7 6 .00 .00 .00
Neutral - - - - -
           
Wins 8 6 .00 .00 .00
Losses 7 6 .00 .00 .00
           
September 9 5 .00 .00 .00
October 8 8 .00 .00 .00