Andrew Samson
4

Andrew Samson

m
28
k/s
1.02
h %
.127
a/s
0.01
b/s
0.22
sa/s
0.09
d/s
0.18
Player Stats
  Overall Conference
Matches 28 4
Sets 91 13
Kills 93 12
Kills per set 1.02 0.92
Errors 56 3
Total Attacks 291 31
Total Attacks per set 3.20 2.38
Hitting Percentage .127 .290
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 201 41
Service Aces 8 0
Service Errors 20 4
Service Aces per set 0.09 0.00
Receptions 8 0
Reception Errors 4 0
Digs 16 0
Digs per set 0.18 0.00
Block Solo 7 2
Block Assist 13 3
Block Total 20 5
Blocks per set 0.22 0.38
Block Errors 8 4
Ball Handling Errors 2 0
Points 114.5 15.5
Points per set 1.3 1.2
Matches started 26 4
Recent Results
Date Opponent Result
Mar 27 at Misericordia L, 3-0
Mar 27 at Misericordia L, 3-0
Mar 31 Eastern Nazarene L, 3-0
Apr 2 at VTSU Johnson W, 3-1
Apr 2 at VTSU Johnson W, 3-2
Apr 5 at Eastern Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Bard L, 3-0 1 3 0 5 9 -.556 0 0.0
Jan 23 vs. New Jersey City L, 3-0 1 3 1 3 9 -.222 0 1.5
Jan 26 at SUNY Poly L, 3-0 1 3 1 1 3 .000 0 1.0
Jan 29 VTSU Johnson W, 3-0 1 3 6 4 13 .154 0 6.5
Jan 29 VTSU Johnson W, 3-0 1 3 4 2 13 .154 0 4.0
Feb 1 at Dean W, 3-0 1 3 4 2 8 .250 0 5.5
Feb 5 vs. Nichols L, 3-0 1 3 3 1 9 .222 0 3.0
Feb 5 at American Int'l L, 3-0 1 3 3 2 12 .083 0 4.5
Feb 12 vs. Medaille L, 3-0 - 3 0 2 13 -.154 0 1.0
Feb 12 vs. Hilbert L, 3-1 - 4 6 1 11 .455 0 6.0
Feb 16 at Elms L, 3-0 1 3 6 2 12 .333 0 6.0
Feb 18 American Int'l L, 3-1 1 4 3 5 17 -.118 0 6.5
Feb 19 Dean W, 3-0 1 3 6 1 7 .714 0 9.0
Feb 22 at Drew L, 3-1 1 4 9 2 22 .318 0 9.0
Feb 24 SUNY Poly L, 3-0 1 3 2 3 10 -.100 0 2.0
Mar 2 at SUNY New Paltz L, 3-0 1 3 2 1 5 .200 0 2.0
Mar 4 at Bard L, 3-0 1 3 4 0 10 .400 0 4.0
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 5 2 16 .188 1 6.0
Mar 5 at Wells L, 3-1 1 4 5 6 19 -.053 0 7.5
Mar 8 at SUNY Poly L, 3-0 1 3 1 1 4 .000 0 1.0
Mar 13 Endicott L, 3-0 - - - - - - - -
Mar 14 Nichols L, 3-0 - - - - - - - -
Mar 18 at SUNY Potsdam L, 3-0 1 3 1 0 6 .167 0 1.0
Mar 18 vs. Elmira L, 3-0 1 3 3 1 10 .200 0 3.0
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 1 1 5 .000 0 1.0
Mar 27 at Misericordia L, 3-0 1 3 2 1 6 .167 0 2.0
Mar 31 Eastern Nazarene L, 3-0 1 3 2 0 6 .333 0 3.0
Apr 2 at VTSU Johnson W, 3-1 1 4 8 2 15 .400 0 10.5
Apr 2 at VTSU Johnson W, 3-2 1 5 4 3 14 .071 0 6.5
Apr 5 at Eastern Nazarene L, 3-0 1 3 1 2 7 -.143 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Bard L, 3-0 1 3 0 0 0 1 0 0
Jan 23 vs. New Jersey City L, 3-0 1 3 0 0 1 0 1 0
Jan 26 at SUNY Poly L, 3-0 1 3 0 0 0 0 0 0
Jan 29 VTSU Johnson W, 3-0 1 3 1 0 1 0 1 0
Jan 29 VTSU Johnson W, 3-0 1 3 0 0 0 0 0 1
Feb 1 at Dean W, 3-0 1 3 1 0 3 1 3 0
Feb 5 vs. Nichols L, 3-0 1 3 1 0 0 0 0 0
Feb 5 at American Int'l L, 3-0 1 3 1 1 1 0 2 0
Feb 12 vs. Medaille L, 3-0 - 3 1 0 0 0 0 0
Feb 12 vs. Hilbert L, 3-1 - 4 1 0 0 0 0 0
Feb 16 at Elms L, 3-0 1 3 0 0 0 0 0 0
Feb 18 American Int'l L, 3-1 1 4 1 2 1 0 3 0
Feb 19 Dean W, 3-0 1 3 2 0 0 0 0 0
Feb 22 at Drew L, 3-1 1 4 1 0 0 0 0 0
Feb 24 SUNY Poly L, 3-0 1 3 0 0 0 1 0 0
Mar 2 at SUNY New Paltz L, 3-0 1 3 0 0 0 0 0 0
Mar 4 at Bard L, 3-0 1 3 1 0 0 0 0 0
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 2 0 0 0 0 0
Mar 5 at Wells L, 3-1 1 4 1 1 1 0 2 1
Mar 8 at SUNY Poly L, 3-0 1 3 0 0 0 0 0 0
Mar 13 Endicott L, 3-0 - - - - - - - -
Mar 14 Nichols L, 3-0 - - - - - - - -
Mar 18 at SUNY Potsdam L, 3-0 1 3 0 0 0 2 0 0
Mar 18 vs. Elmira L, 3-0 1 3 0 0 0 0 0 0
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 0 0 0 0 0 0
Mar 27 at Misericordia L, 3-0 1 3 1 0 0 0 0 0
Mar 31 Eastern Nazarene L, 3-0 1 3 0 0 2 0 2 0
Apr 2 at VTSU Johnson W, 3-1 1 4 0 2 1 2 3 0
Apr 2 at VTSU Johnson W, 3-2 1 5 1 1 1 1 2 0
Apr 5 at Eastern Nazarene L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Bard L, 3-0 1 3 0 0 0 0 0
Jan 23 vs. New Jersey City L, 3-0 1 3 0 0 0 1 1
Jan 26 at SUNY Poly L, 3-0 1 3 0 0 0 0 0
Jan 29 VTSU Johnson W, 3-0 1 3 3 0 2 2 1
Jan 29 VTSU Johnson W, 3-0 1 3 11 0 0 1 0
Feb 1 at Dean W, 3-0 1 3 10 0 1 1 0
Feb 5 vs. Nichols L, 3-0 1 3 4 0 1 1 0
Feb 5 at American Int'l L, 3-0 1 3 11 0 0 0 0
Feb 12 vs. Medaille L, 3-0 - 3 0 1 1 0 0
Feb 12 vs. Hilbert L, 3-1 - 4 0 0 0 0 0
Feb 16 at Elms L, 3-0 1 3 5 0 1 0 0
Feb 18 American Int'l L, 3-1 1 4 12 1 0 0 0
Feb 19 Dean W, 3-0 1 3 15 3 0 0 0
Feb 22 at Drew L, 3-1 1 4 8 0 2 0 0
Feb 24 SUNY Poly L, 3-0 1 3 7 0 2 0 0
Mar 2 at SUNY New Paltz L, 3-0 1 3 8 0 2 0 0
Mar 4 at Bard L, 3-0 1 3 13 0 1 1 1
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 13 1 0 0 0
Mar 5 at Wells L, 3-1 1 4 8 1 0 0 0
Mar 8 at SUNY Poly L, 3-0 1 3 10 0 0 0 0
Mar 13 Endicott L, 3-0 - - - - - - -
Mar 14 Nichols L, 3-0 - - - - - - -
Mar 18 at SUNY Potsdam L, 3-0 1 3 6 0 2 0 0
Mar 18 vs. Elmira L, 3-0 1 3 5 0 0 0 0
Mar 22 Lesley   - - - - - - -
Mar 22 Lesley   - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 4 0 0 0 0
Mar 27 at Misericordia L, 3-0 1 3 4 0 0 0 0
Mar 31 Eastern Nazarene L, 3-0 1 3 10 0 2 0 0
Apr 2 at VTSU Johnson W, 3-1 1 4 15 0 0 0 0
Apr 2 at VTSU Johnson W, 3-2 1 5 13 1 3 0 0
Apr 5 at Eastern Nazarene L, 3-0 1 3 6 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 91 93 1.02 56 291 3.20 .127 1 0.01 114.5 1.3
2022-23 33 109 110 1.01 67 288 2.64 .149 6 0.06 148.0 1.4
2023-24 - - - - - - - - - - - -
Total 61 200 203 1.01 123 579 2.90 .138 7 0.04 262.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 28 91 16 0.18 7 13 20 0.22
2022-23 33 109 32 0.29 9 26 35 0.32
2023-24 - - - - - - - -
Total 61 200 48 0.24 16 39 55 0.28
  m s ta sa sa/s se r re
2021-22 28 91 201 8 0.09 20 8 4
2022-23 33 109 271 16 0.15 31 4 0
2023-24 - - - - - - - -
Total 61 200 472 24 0.12 51 12 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 91 93 1.02 56 291 3.20 .127 1 0.01 114.5 1.3
Conference 4 13 12 0.92 3 31 2.38 .290 0 0.00 15.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 6 19 23 1.21 15 66 3.47 .121 0 0.00 31.0 1.6
Away 16 53 52 0.98 31 157 2.96 .134 0 0.00 63.0 1.2
Neutral 6 19 18 0.95 10 68 3.58 .118 1 0.05 20.5 1.1
                         
Wins 6 21 32 1.52 14 70 3.33 .257 0 0.00 42.0 2.0
Losses 22 70 61 0.87 42 221 3.16 .086 1 0.01 72.5 1.0
                         
January 5 15 12 0.80 15 47 3.13 -.064 0 0.00 13.0 0.9
February 10 33 42 1.27 21 121 3.67 .174 0 0.00 52.5 1.6
March 10 31 26 0.84 13 87 2.81 .149 1 0.03 30.5 1.0
April 3 12 13 1.08 7 36 3.00 .167 0 0.00 18.5 1.5
  m s digs d/s bs ba tot b/s
Total 28 91 16 0.18 7 13 20 0.22
Conference 4 13 0 0.00 2 3 5 0.38
Exhibition - - - - - - - -
                 
Home 6 19 4 0.21 2 4 6 0.32
Away 16 53 7 0.13 5 8 13 0.25
Neutral 6 19 5 0.26 0 1 1 0.05
                 
Wins 6 21 5 0.24 3 6 9 0.43
Losses 22 70 11 0.16 4 7 11 0.16
                 
January 5 15 1 0.07 0 2 2 0.13
February 10 33 9 0.27 3 5 8 0.24
March 10 31 5 0.16 1 3 4 0.13
April 3 12 1 0.08 3 3 6 0.50
  m s ta sa sa/s se r re
Total 28 91 201 8 0.09 20 8 4
Conference 4 13 41 0 0.00 4 0 0
Exhibition - - - - - - - -
                 
Home 6 19 58 4 0.21 6 3 1
Away 16 53 121 2 0.04 12 3 2
Neutral 6 19 22 2 0.11 2 2 1
                 
Wins 6 21 67 4 0.19 6 4 1
Losses 22 70 134 4 0.06 14 4 3
                 
January 5 15 14 0 0.00 2 4 2
February 10 33 72 5 0.15 8 2 0
March 10 31 81 2 0.06 7 1 1
April 3 12 34 1 0.08 3 1 1